| For 07-01-2009 | Hour Ending | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | LAST UPDATED | ||
| CAISO SCHEDULE | TOTAL | 338 | 276 | 273 | 274 | 275 | 279 | 407 | 401 | 400 | 399 | 396 | 394 | 389 | 388 | 391 | 391 | 390 | 384 | 385 | 384 | 390 | 398 | 399 | 399 | 0 | 8800 | |||
| CAISO_ACTUAL | TOTAL | 97 | 71 | 77 | 85 | 84 | 93 | 170 | 158 | 155 | 158 | 132 | 114 | 91 | 87 | 92 | 104 | 109 | 110 | 116 | 111 | 111 | 126 | 135 | 125 | 0 | 2711 | |||
| LADWP SCHEDULE | TOTAL | -242 | -241 | -241 | -242 | -243 | -219 | -231 | -242 | -242 | -242 | -243 | -242 | -241 | -241 | -241 | -242 | -243 | -242 | -242 | -241 | -242 | -242 | -200 | -242 | 0 | -5729 | |||
| LADWP_ACTUAL | TOTAL | -377 | -388 | -407 | -415 | -426 | -407 | -252 | -243 | -283 | -332 | -314 | -315 | -365 | -401 | -414 | -386 | -380 | -358 | -376 | -347 | -292 | -262 | -262 | -304 | 0 | -8306 | |||
| PACE SCHEDULE | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |||
| PACE_ACTUAL | TOTAL | -129 | -98 | -83 | -75 | -57 | -54 | -42 | -79 | -101 | -89 | -121 | -101 | -102 | -91 | -93 | -73 | -89 | -102 | -93 | -105 | -143 | -158 | -161 | -128 | 0 | -2367 | |||
| WALC SCHEDULE | TOTAL | -752 | -683 | -672 | -674 | -674 | -674 | -335 | -353 | -582 | -654 | -698 | -731 | -913 | -1019 | -1090 | -995 | -936 | -953 | -921 | -907 | -850 | -760 | -731 | -705 | 0 | -18262 | |||
| WALC_ACTUAL | TOTAL | -261 | -234 | -227 | -236 | -246 | -236 | -34 | -44 | -125 | -217 | -245 | -290 | -382 | -470 | -544 | -493 | -435 | -461 | -429 | -418 | -383 | -311 | -254 | -240 | 0 | -7215 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| SCHEDULED INTERCHANGE | TOTAL | -656 | -648 | -640 | -642 | -642 | -614 | -159 | -194 | -374 | -497 | -545 | -579 | -765 | -872 | -940 | -846 | -789 | -811 | -778 | -764 | -702 | -604 | -532 | -548 | 0 | -15141 | |||
| ACTUAL INTERCHANGE | TOTAL | -670 | -649 | -640 | -641 | -645 | -604 | -158 | -208 | -354 | -480 | -548 | -592 | -758 | -875 | -959 | -848 | -795 | -811 | -782 | -759 | -707 | -605 | -542 | -547 | 0 | -15177 | |||
| INADVERTANT | TOTAL | -14 | -1 | 0 | 1 | -3 | 10 | 1 | -14 | 20 | 17 | -3 | -13 | 7 | -3 | -19 | -2 | -6 | 0 | -4 | 5 | -5 | -1 | -10 | 1 | 0 | -36 | |||
| F--CONTROL_AREA_LOAD | 7/1/2009 | 3486 | 3294 | 3147 | 3034 | 2986 | 2973 | 2908 | 3067 | 3328 | 3871 | 4063 | 4348 | 4485 | 4671 | 4862 | 4878 | 4855 | 4796 | 4550 | 4437 | 4461 | 4331 | 3932 | 3656 | 94419 | 07-02-2009 11:33 | |||
| S--CONTROL_AREA_LOAD | 7/1/2009 | 3649 | 3415 | 3256 | 3113 | 3067 | 2963 | 2898 | 3176 | 3529 | 3934 | 4305 | 4589 | 4754 | 4891 | 5059 | 5201 | 5200 | 5190 | 5076 | 4878 | 4862 | 4682 | 4396 | 4105 | 100188 | 07-02-2009 19:54 | |||
| F--SYSTEM LOAD | 7/1/2009 | 3186 | 2994 | 2847 | 2734 | 2686 | 2673 | 2608 | 2767 | 3028 | 3571 | 3763 | 4048 | 4185 | 4371 | 4562 | 4578 | 4555 | 4496 | 4250 | 4137 | 4161 | 4031 | 3632 | 3356 | 87219 | 06-30-2009 08:30 | |||
| S--SYSTEM_LOAD | 7/1/2009 | 3185 | 2965 | 2815 | 2679 | 2655 | 2600 | 2606 | 2868 | 3211 | 3593 | 3949 | 4222 | 4399 | 4532 | 4692 | 4828 | 4826 | 4822 | 4716 | 4521 | 4451 | 4233 | 3913 | 3625 | 90906 | 07-02-2009 19:54 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | AVERAGE | LOW | HIGH |
| S--WB-TEMP-LAS_VEGAS-FORECAST | 7/1/2009 | 91 | 89 | 87 | 86 | 84 | 84 | 89 | 91 | 94 | 97 | 100 | 101 | 103 | 106 | 106 | 103 | 102 | 101 | 100 | 101 | 97 | 95 | 94 | 91 | 2292 | 96 | 84 | 106 | |
| S--WB-TEMP-LAS_VEGAS-ACTUAL | 7/1/2009 | 92 | 91 | 89 | 88 | 87 | 85 | 88 | 91 | 94 | 96 | 99 | 101 | 100 | 101 | 103 | 103 | 105 | 104 | 103 | 100 | 98 | 97 | 96 | 93 | 2304 | 96 | 85 | 105 | |
Updated 07-02-2009 19:57:26
NOTE: The prefix on the System and Control Area loads are as follows:To print this page on a Laser Printer