| For 09-09-2010 | Hour Ending | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | LAST UPDATED | ||
| CAISO SCHEDULE | TOTAL | 427 | 273 | 256 | 256 | 260 | 431 | 439 | 438 | 438 | 434 | 434 | 434 | 428 | 426 | 425 | 425 | 423 | 425 | 424 | 424 | -31 | -29 | -28 | -27 | 0 | 7805 | |||
| CAISO_ACTUAL | TOTAL | 181 | 116 | 115 | 122 | 130 | 224 | 238 | 248 | 249 | 233 | 237 | 239 | 231 | 223 | 206 | 205 | 206 | 204 | 199 | 165 | 0 | 0 | 0 | 0 | 0 | 3971 | |||
| LADWP SCHEDULE | TOTAL | -245 | -245 | -245 | -243 | -242 | -242 | -243 | -244 | -242 | -242 | -242 | -243 | -244 | -243 | -242 | -242 | -242 | -243 | -243 | -243 | 10 | 10 | 10 | 10 | 0 | -4820 | |||
| LADWP_ACTUAL | TOTAL | -366 | -462 | -453 | -412 | -399 | -350 | -319 | -320 | -327 | -304 | -298 | -303 | -320 | -326 | -354 | -366 | -367 | -342 | -394 | -416 | 0 | 0 | 0 | 0 | 0 | -7198 | |||
| PACE SCHEDULE | TOTAL | -250 | -275 | -215 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -275 | -275 | -275 | -275 | -250 | -298 | -298 | -200 | -200 | 0 | -5486 | |||
| PACE_ACTUAL | TOTAL | -223 | -227 | -212 | -221 | -226 | -213 | -182 | -190 | -203 | -229 | -246 | -232 | -237 | -253 | -267 | -278 | -268 | -269 | -266 | -277 | 0 | 0 | 0 | 0 | 0 | -4719 | |||
| WALC SCHEDULE | TOTAL | -571 | -583 | -592 | -532 | -533 | -536 | -461 | -410 | -412 | -461 | -469 | -507 | -565 | -646 | -773 | -721 | -721 | -662 | -746 | -823 | -113 | -112 | -188 | -186 | 0 | -12323 | |||
| WALC_ACTUAL | TOTAL | -242 | -264 | -252 | -220 | -227 | -207 | -209 | -163 | -141 | -180 | -178 | -215 | -257 | -307 | -382 | -387 | -386 | -347 | -352 | -408 | 0 | 0 | 0 | 0 | 0 | -5324 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| SCHEDULED INTERCHANGE | TOTAL | -639 | -830 | -796 | -719 | -715 | -547 | -465 | -416 | -416 | -469 | -477 | -516 | -581 | -663 | -790 | -813 | -815 | -755 | -840 | -892 | -432 | -429 | -406 | -403 | 0 | -14824 | |||
| ACTUAL INTERCHANGE | TOTAL | -650 | -837 | -802 | -731 | -722 | -546 | -472 | -425 | -422 | -480 | -485 | -511 | -583 | -663 | -797 | -826 | -815 | -754 | -813 | -936 | 0 | 0 | 0 | 0 | 0 | -13270 | |||
| INADVERTANT | TOTAL | -11 | -7 | -6 | -12 | -7 | 1 | -7 | -9 | -6 | -11 | -8 | 5 | -2 | 0 | -7 | -13 | 0 | 1 | 27 | -44 | 432 | 429 | 406 | 403 | 0 | 1554 | |||
| F--CONTROL_AREA_LOAD | 9/9/2010 | 2639 | 2479 | 2377 | 2309 | 2293 | 2346 | 2378 | 2453 | 2632 | 2822 | 2984 | 3107 | 3274 | 3373 | 3480 | 3591 | 3557 | 3504 | 3449 | 3489 | 3340 | 3108 | 2858 | 2601 | 70443 | 09-09-2010 20:33 | |||
| S--CONTROL_AREA_LOAD | 9/9/2010 | 2717 | 2551 | 2423 | 2345 | 2328 | 2365 | 2326 | 2375 | 2529 | 2716 | 2888 | 3031 | 3168 | 3313 | 3453 | 3584 | 3643 | 3588 | 3429 | 3450 | 0 | 0 | 0 | 0 | 58222 | 09-09-2010 21:05 | |||
| F--SYSTEM LOAD | 9/9/2010 | 2314 | 2154 | 2052 | 1984 | 1968 | 2021 | 2053 | 2128 | 2307 | 2497 | 2659 | 2782 | 2949 | 3048 | 3155 | 3266 | 3232 | 3179 | 3124 | 3164 | 3015 | 2783 | 2533 | 2276 | 62643 | 09-08-2010 09:25 | |||
| S--SYSTEM_LOAD | 9/9/2010 | 2300 | 2147 | 2024 | 1950 | 1931 | 2001 | 2020 | 2092 | 2248 | 2431 | 2598 | 2729 | 2873 | 3013 | 3146 | 3272 | 3326 | 3270 | 3122 | 3119 | 0 | 0 | 0 | 0 | 51612 | 09-09-2010 21:05 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | AVERAGE | LOW | HIGH |
| S--WB-TEMP-LAS_VEGAS-FORECAST | 9/9/2010 | 74 | 73 | 72 | 71 | 70 | 68 | 68 | 71 | 73 | 75 | 78 | 79 | 82 | 83 | 84 | 84 | 86 | 88 | 82 | 80 | 78 | 75 | 74 | 72 | 1840 | 77 | 68 | 88 | |
| S--WB-TEMP-LAS_VEGAS-ACTUAL | 9/9/2010 | 74 | 72 | 70 | 68 | 67 | 66 | 66 | 67 | 70 | 73 | 76 | 78 | 79 | 81 | 81 | 83 | 85 | 84 | 83 | 0 | 0 | 0 | 0 | 0 | 1423 | 59 | 0 | 85 | |
Updated 09-09-2010 21:07:53
NOTE: The prefix on the System and Control Area loads are as follows:To print this page on a Laser Printer