| For 03-11-2010 | Hour Ending | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | LAST UPDATED | ||
| CAISO SCHEDULE | TOTAL | 452 | 452 | 452 | 453 | 454 | 453 | 465 | 468 | 471 | 473 | 475 | 469 | 469 | 464 | 463 | 430 | 428 | 424 | 423 | 424 | 424 | 425 | 426 | 427 | 0 | 10764 | |||
| CAISO_ACTUAL | TOTAL | 174 | 170 | 169 | 171 | 168 | 165 | 187 | 201 | 212 | 224 | 243 | 244 | 252 | 251 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3086 | |||
| LADWP SCHEDULE | TOTAL | -178 | -218 | -193 | -192 | -181 | -166 | -166 | -167 | -167 | -166 | -166 | -166 | -167 | -167 | -167 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | -2609 | |||
| LADWP_ACTUAL | TOTAL | -95 | -121 | -112 | -121 | -58 | -62 | -32 | -39 | -41 | -29 | 2 | 1 | -2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -682 | |||
| PACE SCHEDULE | TOTAL | 116 | 112 | 112 | 116 | 127 | 137 | 140 | 148 | 153 | 155 | 147 | 124 | 104 | 100 | 98 | 91 | 89 | 93 | 99 | 113 | 130 | 127 | 116 | 110 | 0 | 2857 | |||
| PACE_ACTUAL | TOTAL | 110 | 110 | 112 | 117 | 127 | 142 | 153 | 149 | 147 | 143 | 138 | 115 | 92 | 89 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1831 | |||
| WALC SCHEDULE | TOTAL | -143 | -179 | -195 | -192 | -110 | -95 | -36 | -17 | -34 | -20 | 32 | 57 | 87 | 88 | 111 | -264 | -263 | -315 | -319 | -333 | -345 | -327 | -384 | -379 | 0 | -3575 | |||
| WALC_ACTUAL | TOTAL | 47 | 4 | 0 | 17 | 43 | 84 | 98 | 121 | 113 | 111 | 107 | 128 | 155 | 155 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1330 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| SCHEDULED INTERCHANGE | TOTAL | 247 | 167 | 176 | 185 | 290 | 329 | 403 | 432 | 423 | 442 | 488 | 484 | 493 | 485 | 505 | 259 | 256 | 204 | 205 | 206 | 211 | 227 | 160 | 160 | 0 | 7437 | |||
| ACTUAL INTERCHANGE | TOTAL | 236 | 163 | 169 | 184 | 280 | 329 | 406 | 432 | 431 | 449 | 490 | 488 | 497 | 509 | 502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5565 | |||
| INADVERTANT | TOTAL | -11 | -4 | -7 | -1 | -10 | 0 | 3 | 0 | 8 | 7 | 2 | 4 | 4 | 24 | -3 | -259 | -256 | -204 | -205 | -206 | -211 | -227 | -160 | -160 | 0 | -1872 | |||
| F--CONTROL_AREA_LOAD | 3/11/2010 | 2073 | 2032 | 2005 | 2012 | 2054 | 2179 | 2204 | 2208 | 2218 | 2236 | 2251 | 2242 | 2234 | 2221 | 2198 | 2173 | 2196 | 2326 | 2533 | 2547 | 2512 | 2415 | 2269 | 2144 | 53482 | 03-11-2010 14:33 | |||
| S--CONTROL_AREA_LOAD | 3/11/2010 | 2210 | 2159 | 2127 | 2135 | 2194 | 2313 | 2292 | 2293 | 2289 | 2302 | 2303 | 2279 | 2256 | 2224 | 2185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33561 | 03-11-2010 15:14 | |||
| F--SYSTEM LOAD | 3/11/2010 | 1823 | 1782 | 1755 | 1762 | 1804 | 1929 | 1954 | 1958 | 1968 | 1986 | 2001 | 1992 | 1984 | 1971 | 1948 | 1923 | 1946 | 2076 | 2283 | 2297 | 2262 | 2165 | 2019 | 1894 | 47482 | 03-10-2010 11:20 | |||
| S--SYSTEM_LOAD | 3/11/2010 | 1877 | 1829 | 1795 | 1802 | 1855 | 1974 | 1992 | 2006 | 2030 | 2043 | 2054 | 2035 | 2022 | 2000 | 1960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29274 | 03-11-2010 15:14 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | AVERAGE | LOW | HIGH |
| S--WB-TEMP-LAS_VEGAS-FORECAST | 3/11/2010 | 43 | 45 | 43 | 43 | 41 | 39 | 44 | 48 | 49 | 52 | 54 | 56 | 58 | 62 | 60 | 62 | 61 | 58 | 57 | 54 | 52 | 50 | 49 | 47 | 1227 | 51 | 39 | 62 | |
| S--WB-TEMP-LAS_VEGAS-ACTUAL | 3/11/2010 | 47 | 46 | 46 | 46 | 44 | 43 | 45 | 48 | 50 | 51 | 53 | 54 | 56 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 686 | 29 | 0 | 57 | |
Updated 03-11-2010 15:17:19
NOTE: The prefix on the System and Control Area loads are as follows:To print this page on a Laser Printer