NEVADA POWER - THIS MONTH

For 03-01-2010 Hour Ending
NAMEDATE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TOTALLAST UPDATED
CAISO TIE SCHEDULE TOTAL03-01-2010 446 433 434 434 434 451 452 458 510 510 509 459 467 464 463 445 454 443 450 451 448 449 449 452 0 10965
CAISO TIE SCHEDULE TOTAL03-02-2010 452 436 435 435 449 453 454 456 459 461 460 450 444 442 440 437 432 439 440 440 443 439 448 449 0 10693
CAISO TIE SCHEDULE TOTAL03-03-2010 450 432 433 433 433 450 452 456 460 459 460 455 455 453 446 443 438 437 445 447 443 442 444 450 0 10716
CAISO TIE SCHEDULE TOTAL03-04-2010 450 434 434 433 433 450 451 459 462 464 461 461 461 455 452 449 444 439 450 443 448 450 451 452 0 10786
CAISO TIE SCHEDULE TOTAL03-05-2010 452 453 437 453 453 453 454 458 514 511 509 512 510 504 501 498 494 493 501 493 449 450 451 453 0 11456
CAISO TIE SCHEDULE TOTAL03-06-2010 452 434 435 435 433 452 472 456 459 466 466 466 453 497 496 442 442 442 449 451 456 458 450 451 0 10913
CAISO TIE SCHEDULE TOTAL03-07-2010 451 434 435 434 435 433 434 450 459 457 452 455 453 448 448 445 445 453 454 453 455 459 453 453 0 10748
CAISO TIE SCHEDULE TOTAL03-08-2010 452 453 435 436 453 454 460 465 443 450 453 466 468 465 462 455 453 454 451 451 453 456 450 451 0 10889
CAISO TIE SCHEDULE TOTAL03-09-2010 451 451 451 435 452 452 462 462 465 467 463 462 464 461 456 447 444 450 452 454 453 457 451 451 0 10913
CAISO TIE SCHEDULE TOTAL03-10-2010 452 451 452 453 453 453 461 467 467 470 470 469 463 459 461 448 456 453 452 454 457 459 451 451 0 10982
CAISO TIE SCHEDULE TOTAL03-11-2010 452 452 452 453 454 453 465 468 471 473 475 469 469 464 434 430 428 424 423 424 424 425 426 427 0 10735
CAISO TIE SCHEDULE TOTAL03-12-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE SCHEDULE TOTAL03-13-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE SCHEDULE TOTAL03-14-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE SCHEDULE TOTAL03-15-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE SCHEDULE TOTAL03-16-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE SCHEDULE TOTAL03-17-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE SCHEDULE TOTAL03-18-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE SCHEDULE TOTAL03-19-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE SCHEDULE TOTAL03-20-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE SCHEDULE TOTAL03-21-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE SCHEDULE TOTAL03-22-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE SCHEDULE TOTAL03-23-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE SCHEDULE TOTAL03-24-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE SCHEDULE TOTAL03-25-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE SCHEDULE TOTAL03-26-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE SCHEDULE TOTAL03-27-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE SCHEDULE TOTAL03-28-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE SCHEDULE TOTAL03-29-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE SCHEDULE TOTAL03-30-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE SCHEDULE TOTAL03-31-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO SCHEDULE TIETOTAL 4960 4863 4833 4834 4882 4954 5017 5055 5169 5188 5178 5124 5107 5112 5059 4939 4930 4927 4967 4961 4929 4944 4924 4940 0 119796
CAISO TIE ACTUAL TOTAL03-01-2010 230 231 228 230 219 218 229 234 246 243 229 232 237 249 245 233 230 198 192 194 200 213 214 213 0 5387
CAISO TIE ACTUAL TOTAL03-02-2010 229 226 231 230 233 233 244 250 256 254 270 264 265 263 260 263 253 231 221 221 234 243 235 229 0 5838
CAISO TIE ACTUAL TOTAL03-03-2010 230 222 223 222 216 220 227 240 260 268 273 272 273 267 267 264 251 217 204 206 213 229 232 228 0 5724
CAISO TIE ACTUAL TOTAL03-04-2010 235 227 225 234 230 240 249 260 269 276 278 260 263 268 264 266 260 223 209 204 209 222 233 224 0 5828
CAISO TIE ACTUAL TOTAL03-05-2010 237 240 228 234 236 233 243 258 275 283 286 285 285 274 274 270 264 228 222 226 233 238 234 221 0 6007
CAISO TIE ACTUAL TOTAL03-06-2010 227 218 223 224 224 240 265 265 267 260 267 275 269 267 254 245 232 219 218 228 235 238 240 229 0 5829
CAISO TIE ACTUAL TOTAL03-07-2010 232 226 228 230 233 240 252 258 262 257 248 244 238 235 231 230 220 200 195 199 206 217 216 202 0 5499
CAISO TIE ACTUAL TOTAL03-08-2010 203 205 191 187 186 182 178 186 174 166 174 186 193 196 204 200 186 159 146 157 166 184 190 172 0 4371
CAISO TIE ACTUAL TOTAL03-09-2010 175 184 187 175 178 172 191 206 207 204 199 203 212 216 218 216 207 186 174 177 193 195 192 195 0 4662
CAISO TIE ACTUAL TOTAL03-10-2010 196 199 195 193 195 184 207 218 219 232 232 235 219 211 213 207 208 186 170 174 180 196 188 193 0 4850
CAISO TIE ACTUAL TOTAL03-11-2010 198 193 192 194 191 189 210 224 235 247 265 267 274 273 277 0 0 0 0 0 0 0 0 0 0 3429
CAISO TIE ACTUAL TOTAL03-12-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE ACTUAL TOTAL03-13-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE ACTUAL TOTAL03-14-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE ACTUAL TOTAL03-15-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE ACTUAL TOTAL03-16-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE ACTUAL TOTAL03-17-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE ACTUAL TOTAL03-18-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE ACTUAL TOTAL03-19-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE ACTUAL TOTAL03-20-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE ACTUAL TOTAL03-21-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE ACTUAL TOTAL03-22-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE ACTUAL TOTAL03-23-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE ACTUAL TOTAL03-24-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE ACTUAL TOTAL03-25-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE ACTUAL TOTAL03-26-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE ACTUAL TOTAL03-27-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE ACTUAL TOTAL03-28-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE ACTUAL TOTAL03-29-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE ACTUAL TOTAL03-30-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO TIE ACTUAL TOTAL03-31-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAISO ACTUAL TIETOTAL 2392 2371 2351 2353 2341 2351 2495 2599 2670 2690 2721 2723 2728 2719 2707 2394 2311 2047 1951 1986 2069 2175 2174 2106 0 57424
LADWP TIE SCHEDULE TOTAL03-01-2010-166 -167 -166 -165 -164 -165 -165 -166 -165 -165 -165 -165 -166 -166 -165 -165 -165 -166 -166 -166 -165 -165 -165 -166 0 -3970
LADWP TIE SCHEDULE TOTAL03-02-2010-167 -167 -166 -165 -165 -165 -157 -157 -156 -155 -156 -157 -158 -157 -156 -155 -156 -157 -158 -157 -156 -156 -165 -166 0 -3830
LADWP TIE SCHEDULE TOTAL03-03-2010-168 -168 -167 -166 -165 -91 -117 -118 -41 -15 -16 -17 -18 -17 -17 -16 -116 -116 -117 -117 -117 -116 -166 -166 0 -2348
LADWP TIE SCHEDULE TOTAL03-04-2010-168 -167 -168 -167 -166 -166 -167 -168 -166 -158 -122 -167 -168 -168 -167 -166 -165 -166 -167 -167 -166 -166 -166 -166 0 -3948
LADWP TIE SCHEDULE TOTAL03-05-2010-68 -68 -65 -67 -66 -66 -167 -167 -167 -166 -116 -167 -167 -168 -167 -166 -130 -167 -167 -167 -166 -166 -65 -66 0 -3112
LADWP TIE SCHEDULE TOTAL03-06-2010-67 -67 -67 -66 -65 -66 -186 -167 -166 -165 -166 -167 -167 -167 -314 -165 -165 -167 -167 -167 -166 -165 -66 -141 0 -3432
LADWP TIE SCHEDULE TOTAL03-07-2010-242 -242 -242 -240 -240 -191 -192 -167 -167 -116 -14 -79 -117 -67 -141 -141 -165 -166 -167 -167 -166 -165 -165 -166 0 -3925
LADWP TIE SCHEDULE TOTAL03-08-2010-167 -167 -167 -166 -166 -166 -167 -167 -166 -165 -166 -167 -168 -168 -166 -165 -166 -167 -168 -167 -166 -166 -166 -167 0 -3997
LADWP TIE SCHEDULE TOTAL03-09-2010-168 -168 -166 -166 -166 -167 -167 -168 -165 -165 -165 -167 -167 -167 -167 -166 -166 -166 -167 -167 -167 -166 -166 -166 0 -3996
LADWP TIE SCHEDULE TOTAL03-10-2010-168 -167 -167 -166 -166 -141 -142 -143 -166 -165 -165 -167 -168 -168 -167 -165 -165 -167 -168 -168 -167 -166 -166 -167 0 -3925
LADWP TIE SCHEDULE TOTAL03-11-2010-178 -218 -193 -192 -181 -166 -166 -167 -167 -166 -166 -166 -167 -167 2 2 2 2 2 2 2 2 2 2 0 -2440
LADWP TIE SCHEDULE TOTAL03-12-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-13-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-14-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-15-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-16-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-17-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-18-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-19-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-20-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-21-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-22-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-23-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-24-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-25-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-26-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-27-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-28-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-29-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-30-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-31-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP SCHEDULE TIETOTAL-1727 -1766 -1734 -1726 -1710 -1550 -1793 -1755 -1692 -1601 -1417 -1586 -1631 -1580 -1625 -1468 -1557 -1603 -1610 -1608 -1600 -1595 -1454 -1535 0 -38923
LADWP TIE ACTUAL TOTAL03-01-2010 75 44 50 36 33 49 114 131 168 197 233 218 192 199 181 150 135 106 187 185 151 112 55 28 0 3029
LADWP TIE ACTUAL TOTAL03-02-2010 64 68 51 45 43 96 125 160 170 167 157 158 149 149 122 137 80 80 184 166 173 146 139 126 0 2955
LADWP TIE ACTUAL TOTAL03-03-2010 63 38 33 43 83 120 81 104 183 204 189 204 190 153 173 136 93 70 184 178 106 111 113 64 0 2916
LADWP TIE ACTUAL TOTAL03-04-2010 57 41 34 45 81 93 74 119 131 118 147 106 143 153 103 70 72 10 80 103 85 71 66 71 0 2073
LADWP TIE ACTUAL TOTAL03-05-2010 103 90 23 27 84 87 108 149 133 125 148 134 129 173 173 163 166 81 119 71 47 64 82 80 0 2559
LADWP TIE ACTUAL TOTAL03-06-2010 57 14 10 11 13 -10 16 30 93 109 133 126 93 81 -26 -48 -63 23 87 122 124 115 115 70 0 1295
LADWP TIE ACTUAL TOTAL03-07-2010 29 -5 -17 -8 -5 0 10 43 84 113 193 179 127 135 110 99 68 83 156 174 154 165 90 77 0 2054
LADWP TIE ACTUAL TOTAL03-08-2010 51 54 34 39 28 40 -29 7 -33 -47 5 50 85 88 59 51 42 -20 42 34 30 51 8 -24 0 645
LADWP TIE ACTUAL TOTAL03-09-2010-106 -76 -105 -128 -47 -28 34 86 99 57 95 83 33 11 28 -11 -24 -14 44 55 25 27 5 -51 0 92
LADWP TIE ACTUAL TOTAL03-10-2010-64 -53 -86 -100 -82 -79 1 -4 -12 15 39 11 22 36 47 39 26 -40 -25 18 -4 20 -49 -53 0 -377
LADWP TIE ACTUAL TOTAL03-11-2010-95 -121 -112 -121 -58 -62 -32 -39 -41 -29 2 1 -2 14 13 0 0 0 0 0 0 0 0 0 0 -682
LADWP TIE ACTUAL TOTAL03-12-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE ACTUAL TOTAL03-13-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE ACTUAL TOTAL03-14-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE ACTUAL TOTAL03-15-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE ACTUAL TOTAL03-16-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE ACTUAL TOTAL03-17-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE ACTUAL TOTAL03-18-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE ACTUAL TOTAL03-19-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE ACTUAL TOTAL03-20-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE ACTUAL TOTAL03-21-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE ACTUAL TOTAL03-22-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE ACTUAL TOTAL03-23-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE ACTUAL TOTAL03-24-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE ACTUAL TOTAL03-25-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE ACTUAL TOTAL03-26-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE ACTUAL TOTAL03-27-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE ACTUAL TOTAL03-28-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE ACTUAL TOTAL03-29-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE ACTUAL TOTAL03-30-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE ACTUAL TOTAL03-31-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP ACTUAL TIETOTAL 234 94 -85 -111 173 306 502 786 975 1029 1341 1270 1161 1192 983 786 595 379 1058 1106 891 882 624 388 0 16559
PACE TIE SCHEDULE TOTAL03-01-2010 50 50 50 50 50 50 -25 -25 -25 -25 -25 -25 -25 -25 -25 -25 -25 -25 -25 -25 -25 -25 50 50 0 0
PACE TIE SCHEDULE TOTAL03-02-2010 50 50 50 50 50 50 25 25 25 25 25 -75 -75 -100 -50 25 25 25 25 25 25 25 50 50 0 400
PACE TIE SCHEDULE TOTAL03-03-2010-100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 0 -2400
PACE TIE SCHEDULE TOTAL03-04-2010-100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -86 -100 -100 -100 -100 -100 -100 -100 -100 -100 -140 -100 -100 -100 0 -2426
PACE TIE SCHEDULE TOTAL03-05-2010-100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -50 -50 0 -2300
PACE TIE SCHEDULE TOTAL03-06-2010-50 -50 -50 -50 -50 -50 -50 -50 -25 -25 -25 -25 -100 -100 -75 -200 -252 -200 -75 -100 -100 -100 -100 -100 0 -2002
PACE TIE SCHEDULE TOTAL03-07-2010-100 -100 -125 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -144 -100 -100 -100 -100 -100 0 -2469
PACE TIE SCHEDULE TOTAL03-08-2010 41 91 93 95 101 132 149 153 151 148 123 99 96 94 93 93 93 100 106 126 139 130 115 103 0 2664
PACE TIE SCHEDULE TOTAL03-09-2010 103 98 97 101 108 123 136 140 144 148 145 142 119 134 134 142 146 152 158 158 156 142 130 121 0 3177
PACE TIE SCHEDULE TOTAL03-10-2010 114 108 107 108 119 130 140 143 150 144 141 139 118 97 96 114 134 139 152 151 148 141 130 122 0 3085
PACE TIE SCHEDULE TOTAL03-11-2010 116 112 112 116 127 137 140 148 153 155 147 124 104 100 98 91 89 93 99 113 130 127 116 110 0 2857
PACE TIE SCHEDULE TOTAL03-12-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACE TIE SCHEDULE TOTAL03-13-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACE TIE SCHEDULE TOTAL03-14-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACE TIE SCHEDULE TOTAL03-15-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACE TIE SCHEDULE TOTAL03-16-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACE TIE SCHEDULE TOTAL03-17-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACE TIE SCHEDULE TOTAL03-18-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACE TIE SCHEDULE TOTAL03-19-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACE TIE SCHEDULE TOTAL03-20-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACE TIE SCHEDULE TOTAL03-21-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACE TIE SCHEDULE TOTAL03-22-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACE TIE SCHEDULE TOTAL03-23-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACE TIE SCHEDULE TOTAL03-24-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACE TIE SCHEDULE TOTAL03-25-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACE TIE SCHEDULE TOTAL03-26-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACE TIE SCHEDULE TOTAL03-27-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACE TIE SCHEDULE TOTAL03-28-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACE TIE SCHEDULE TOTAL03-29-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACE TIE SCHEDULE TOTAL03-30-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACE TIE SCHEDULE TOTAL03-31-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACE SCHEDULE TIETOTAL 24 59 34 70 105 172 115 134 173 170 145 -21 -163 -200 -129 -160 -190 -116 -4 48 33 40 141 106 0 586
PACE TIE ACTUAL TOTAL03-01-2010-136 -118 -117 -121 -97 -77 -103 -105 -116 -125 -134 -159 -156 -173 -167 -149 -145 -125 -130 -126 -119 -131 -83 -79 0 -2991
PACE TIE ACTUAL TOTAL03-02-2010-92 -110 -101 -88 -91 -112 -151 -144 -145 -154 -179 -185 -174 -173 -169 -130 -144 -108 -104 -115 -124 -137 -108 -105 0 -3143
PACE TIE ACTUAL TOTAL03-03-2010-117 -108 -93 -97 -142 -138 -153 -180 -189 -181 -164 -181 -171 -180 -160 -129 -126 -129 -142 -125 -123 -133 -103 -97 0 -3361
PACE TIE ACTUAL TOTAL03-04-2010-120 -126 -114 -132 -140 -133 -131 -154 -135 -140 -131 -151 -153 -129 -107 -103 -87 -67 -88 -81 -93 -92 -101 -119 0 -2827
PACE TIE ACTUAL TOTAL03-05-2010-122 -115 -109 -102 -110 -129 -132 -112 -108 -141 -137 -121 -115 -127 -130 -109 -123 -90 -68 -60 -59 -51 -23 -16 0 -2409
PACE TIE ACTUAL TOTAL03-06-2010-35 -30 -50 -51 -50 -59 -99 -74 -61 -36 -54 -36 -31 -56 -76 -109 -89 -96 -82 -99 -108 -102 -117 -127 0 -1727
PACE TIE ACTUAL TOTAL03-07-2010-117 -107 -117 -121 -129 -106 -127 -127 -153 -149 -169 -153 -162 -167 -177 -158 -131 -128 -129 -169 -160 -161 -133 -163 0 -3413
