| For 03-10-2010 | Hour Ending | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | LAST UPDATED | ||
| CAISO SCHEDULE | TOTAL | 452 | 451 | 452 | 453 | 453 | 453 | 461 | 467 | 467 | 470 | 470 | 469 | 463 | 459 | 461 | 448 | 456 | 453 | 452 | 454 | 457 | 459 | 451 | 451 | 0 | 10982 | |||
| CAISO_ACTUAL | TOTAL | 173 | 177 | 173 | 170 | 172 | 160 | 184 | 195 | 196 | 209 | 210 | 213 | 197 | 189 | 191 | 185 | 185 | 160 | 143 | 147 | 153 | 170 | 163 | 169 | 0 | 4284 | |||
| LADWP SCHEDULE | TOTAL | -168 | -167 | -167 | -166 | -166 | -141 | -142 | -143 | -166 | -165 | -165 | -167 | -168 | -168 | -167 | -165 | -165 | -167 | -168 | -168 | -167 | -166 | -166 | -167 | 0 | -3925 | |||
| LADWP_ACTUAL | TOTAL | -64 | -53 | -86 | -100 | -82 | -79 | 1 | -4 | -12 | 15 | 39 | 11 | 22 | 36 | 47 | 39 | 26 | -40 | -25 | 18 | -4 | 20 | -49 | -53 | 0 | -377 | |||
| PACE SCHEDULE | TOTAL | 114 | 108 | 107 | 108 | 119 | 130 | 140 | 143 | 150 | 144 | 141 | 139 | 118 | 97 | 96 | 114 | 134 | 139 | 152 | 151 | 148 | 141 | 130 | 122 | 0 | 3085 | |||
| PACE_ACTUAL | TOTAL | 105 | 105 | 105 | 110 | 119 | 133 | 144 | 148 | 147 | 143 | 139 | 137 | 117 | 96 | 96 | 117 | 139 | 148 | 159 | 157 | 152 | 137 | 124 | 114 | 0 | 3091 | |||
| WALC SCHEDULE | TOTAL | -139 | -122 | -203 | -221 | -214 | -247 | -77 | -77 | -80 | -8 | -8 | -12 | 45 | 85 | 90 | 83 | 57 | -113 | -220 | -201 | -215 | -108 | -236 | -129 | 0 | -2270 | |||
| WALC_ACTUAL | TOTAL | 52 | 40 | -5 | -2 | -11 | -22 | 38 | 41 | 40 | 72 | 48 | 71 | 100 | 135 | 151 | 148 | 140 | 50 | -67 | -77 | -66 | -12 | -56 | 37 | 0 | 845 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| SCHEDULED INTERCHANGE | TOTAL | 259 | 270 | 189 | 174 | 192 | 195 | 382 | 390 | 371 | 441 | 438 | 429 | 458 | 473 | 480 | 480 | 482 | 312 | 216 | 236 | 223 | 326 | 179 | 277 | 0 | 7872 | |||
| ACTUAL INTERCHANGE | TOTAL | 266 | 269 | 187 | 178 | 198 | 192 | 367 | 380 | 371 | 439 | 436 | 432 | 436 | 456 | 485 | 489 | 490 | 318 | 210 | 245 | 235 | 315 | 182 | 267 | 0 | 7843 | |||
| INADVERTANT | TOTAL | 7 | -1 | -2 | 4 | 6 | -3 | -15 | -10 | 0 | -2 | -2 | 3 | -22 | -17 | 5 | 9 | 8 | 6 | -6 | 9 | 12 | -11 | 3 | -10 | 0 | -29 | |||
| F--CONTROL_AREA_LOAD | 3/10/2010 | 2093 | 2043 | 2012 | 2020 | 2070 | 2188 | 2213 | 2218 | 2226 | 2249 | 2268 | 2250 | 2245 | 2231 | 2213 | 2200 | 2221 | 2373 | 2581 | 2599 | 2562 | 2451 | 2329 | 2189 | 54044 | 03-11-2010 02:33 | |||
| S--CONTROL_AREA_LOAD | 3/10/2010 | 2197 | 2138 | 2116 | 2117 | 2153 | 2269 | 2238 | 2246 | 2244 | 2240 | 2255 | 2269 | 2307 | 2322 | 2300 | 2279 | 2275 | 2447 | 2692 | 2687 | 2674 | 2587 | 2453 | 2305 | 55810 | 03-11-2010 02:44 | |||
| F--SYSTEM LOAD | 3/10/2010 | 1843 | 1793 | 1762 | 1770 | 1820 | 1938 | 1963 | 1968 | 1976 | 1999 | 2018 | 2000 | 1995 | 1981 | 1963 | 1950 | 1971 | 2123 | 2331 | 2349 | 2312 | 2201 | 2079 | 1939 | 48044 | 03-09-2010 10:20 | |||
| S--SYSTEM_LOAD | 3/10/2010 | 1843 | 1784 | 1762 | 1760 | 1792 | 1996 | 1927 | 1957 | 1975 | 1988 | 2014 | 2026 | 2065 | 2080 | 2060 | 2039 | 2031 | 2191 | 2418 | 2407 | 2374 | 2271 | 2111 | 1967 | 48838 | 03-11-2010 02:44 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | AVERAGE | LOW | HIGH |
| S--WB-TEMP-LAS_VEGAS-FORECAST | 3/10/2010 | 45 | 45 | 43 | 44 | 41 | 42 | 47 | 48 | 51 | 53 | 53 | 57 | 59 | 58 | 49 | 50 | 50 | 50 | 49 | 49 | 49 | 47 | 45 | 44 | 1168 | 49 | 41 | 59 | |
| S--WB-TEMP-LAS_VEGAS-ACTUAL | 3/10/2010 | 46 | 45 | 45 | 48 | 47 | 46 | 44 | 47 | 49 | 52 | 55 | 55 | 50 | 48 | 50 | 53 | 52 | 50 | 49 | 49 | 49 | 49 | 48 | 48 | 1174 | 49 | 44 | 55 | |
Updated 03-11-2010 02:47:16
NOTE: The prefix on the System and Control Area loads are as follows:To print this page on a Laser Printer