| For 09-07-2010 | Hour Ending | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | LAST UPDATED | ||
| CAISO SCHEDULE | TOTAL | 417 | 415 | 255 | 252 | 255 | 413 | 429 | 425 | 424 | 429 | 418 | 416 | 414 | 413 | 412 | 461 | 414 | 418 | 416 | 417 | 421 | 426 | 427 | 430 | 0 | 9617 | |||
| CAISO_ACTUAL | TOTAL | 154 | 165 | 86 | 86 | 90 | 176 | 179 | 180 | 181 | 182 | 184 | 160 | 155 | 169 | 159 | 151 | 146 | 152 | 159 | 144 | 149 | 180 | 191 | 197 | 0 | 3775 | |||
| LADWP SCHEDULE | TOTAL | -244 | -244 | -244 | -245 | -245 | -245 | -244 | -244 | -246 | -246 | -246 | -245 | -244 | -244 | -244 | -245 | -245 | -245 | -244 | -244 | -244 | -245 | -170 | -241 | 0 | -5793 | |||
| LADWP_ACTUAL | TOTAL | -321 | -321 | -391 | -388 | -353 | -307 | -267 | -275 | -279 | -215 | -211 | -241 | -241 | -204 | -205 | -250 | -276 | -280 | -258 | -240 | -272 | -193 | -242 | -288 | 0 | -6518 | |||
| PACE SCHEDULE | TOTAL | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -150 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -90 | -90 | -90 | -100 | -100 | 0 | -2420 | |||
| PACE_ACTUAL | TOTAL | -202 | -201 | -158 | -150 | -177 | -173 | -133 | -145 | -219 | -213 | -258 | -256 | -249 | -271 | -264 | -239 | -219 | -188 | -204 | -216 | -215 | -245 | -220 | -212 | 0 | -5027 | |||
| WALC SCHEDULE | TOTAL | -684 | -648 | -581 | -537 | -535 | -542 | -462 | -461 | -462 | -466 | -502 | -596 | -534 | -524 | -651 | -800 | -808 | -799 | -711 | -723 | -801 | -613 | -650 | -659 | 0 | -14749 | |||
| WALC_ACTUAL | TOTAL | -242 | -213 | -215 | -186 | -192 | -171 | -163 | -134 | -108 | -133 | -142 | -190 | -167 | -149 | -272 | -340 | -374 | -396 | -339 | -333 | -372 | -252 | -225 | -252 | 0 | -5560 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| SCHEDULED INTERCHANGE | TOTAL | -611 | -577 | -670 | -630 | -625 | -474 | -377 | -380 | -434 | -383 | -430 | -525 | -464 | -455 | -583 | -684 | -739 | -726 | -639 | -640 | -714 | -522 | -493 | -570 | 0 | -13345 | |||
| ACTUAL INTERCHANGE | TOTAL | -611 | -570 | -678 | -638 | -632 | -475 | -384 | -374 | -425 | -379 | -427 | -527 | -502 | -455 | -582 | -678 | -723 | -712 | -642 | -645 | -710 | -510 | -496 | -555 | 0 | -13330 | |||
| INADVERTANT | TOTAL | 0 | 7 | -8 | -8 | -7 | -1 | -7 | 6 | 9 | 4 | 3 | -2 | -38 | 0 | 1 | 6 | 16 | 14 | -3 | -5 | 4 | 12 | -3 | 15 | 0 | 15 | |||
| F--CONTROL_AREA_LOAD | 9/7/2010 | 2660 | 2492 | 2362 | 2301 | 2298 | 2365 | 2377 | 2440 | 2622 | 2839 | 3079 | 3263 | 3518 | 3733 | 3986 | 4253 | 4322 | 4263 | 4105 | 4039 | 3845 | 3575 | 3269 | 2950 | 76956 | 09-08-2010 07:33 | |||
| S--CONTROL_AREA_LOAD | 9/7/2010 | 2845 | 2670 | 2557 | 2486 | 2478 | 2549 | 2575 | 2605 | 2794 | 2908 | 2957 | 3099 | 3312 | 3540 | 3823 | 4011 | 4090 | 4046 | 3893 | 3881 | 3787 | 3552 | 3378 | 3056 | 76892 | 09-08-2010 22:55 | |||
| F--SYSTEM LOAD | 9/7/2010 | 2335 | 2167 | 2037 | 1976 | 1973 | 2040 | 2052 | 2115 | 2297 | 2514 | 2754 | 2938 | 3193 | 3408 | 3661 | 3928 | 3997 | 3938 | 3780 | 3714 | 3520 | 3250 | 2944 | 2625 | 69156 | 09-03-2010 12:10 | |||
| S--SYSTEM_LOAD | 9/7/2010 | 2430 | 2258 | 2151 | 2080 | 2073 | 2178 | 2261 | 2315 | 2499 | 2608 | 2647 | 2778 | 2996 | 3215 | 3490 | 3676 | 3752 | 3708 | 3554 | 3538 | 3402 | 3155 | 2937 | 2615 | 68316 | 09-08-2010 22:55 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | AVERAGE | LOW | HIGH |
| S--WB-TEMP-LAS_VEGAS-FORECAST | 9/7/2010 | 83 | 80 | 80 | 78 | 77 | 76 | 77 | 83 | 84 | 87 | 83 | 89 | 92 | 88 | 93 | 93 | 96 | 93 | 87 | 85 | 84 | 82 | 81 | 81 | 2032 | 85 | 76 | 96 | |
| S--WB-TEMP-LAS_VEGAS-ACTUAL | 9/7/2010 | 80 | 79 | 78 | 79 | 78 | 77 | 77 | 81 | 84 | 75 | 76 | 81 | 83 | 87 | 89 | 89 | 89 | 89 | 86 | 84 | 83 | 82 | 80 | 79 | 1965 | 82 | 75 | 89 | |
Updated 09-08-2010 22:57:28
NOTE: The prefix on the System and Control Area loads are as follows:To print this page on a Laser Printer