| For 03-04-2010 | Hour Ending | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | LAST UPDATED | ||
| CAISO SCHEDULE | TOTAL | 450 | 434 | 434 | 433 | 433 | 450 | 451 | 459 | 462 | 464 | 461 | 461 | 461 | 455 | 452 | 449 | 444 | 439 | 450 | 443 | 448 | 450 | 451 | 452 | 0 | 10786 | |||
| CAISO_ACTUAL | TOTAL | 213 | 206 | 204 | 213 | 209 | 218 | 227 | 239 | 248 | 255 | 257 | 239 | 242 | 247 | 243 | 244 | 238 | 199 | 183 | 179 | 184 | 198 | 210 | 202 | 0 | 5297 | |||
| LADWP SCHEDULE | TOTAL | -168 | -167 | -168 | -167 | -166 | -166 | -167 | -168 | -166 | -158 | -122 | -167 | -168 | -168 | -167 | -166 | -165 | -166 | -167 | -167 | -166 | -166 | -166 | -166 | 0 | -3948 | |||
| LADWP_ACTUAL | TOTAL | 57 | 41 | 34 | 45 | 81 | 93 | 74 | 119 | 131 | 118 | 147 | 106 | 143 | 153 | 103 | 70 | 72 | 10 | 80 | 103 | 85 | 71 | 66 | 71 | 0 | 2073 | |||
| PACE SCHEDULE | TOTAL | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -86 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -140 | -100 | -100 | -100 | 0 | -2426 | |||
| PACE_ACTUAL | TOTAL | -120 | -126 | -114 | -132 | -140 | -133 | -131 | -154 | -135 | -140 | -131 | -151 | -153 | -129 | -107 | -103 | -87 | -67 | -88 | -81 | -93 | -92 | -101 | -119 | 0 | -2827 | |||
| WALC SCHEDULE | TOTAL | 127 | 123 | 121 | 121 | 128 | 141 | 140 | 168 | 204 | 139 | 164 | 81 | 150 | 252 | 183 | 150 | 197 | -19 | 39 | 75 | 42 | 74 | 45 | 96 | 0 | 2941 | |||
| WALC_ACTUAL | TOTAL | 165 | 168 | 158 | 160 | 147 | 154 | 150 | 159 | 154 | 108 | 147 | 82 | 120 | 159 | 125 | 123 | 141 | 32 | 36 | 30 | 23 | 68 | 48 | 123 | 0 | 2780 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| SCHEDULED INTERCHANGE | TOTAL | 309 | 290 | 287 | 287 | 295 | 325 | 324 | 359 | 400 | 345 | 417 | 275 | 343 | 439 | 368 | 333 | 376 | 154 | 222 | 251 | 184 | 258 | 230 | 282 | 0 | 7353 | |||
| ACTUAL INTERCHANGE | TOTAL | 315 | 289 | 282 | 286 | 297 | 332 | 320 | 363 | 398 | 341 | 420 | 276 | 352 | 430 | 364 | 334 | 364 | 174 | 211 | 231 | 199 | 245 | 223 | 277 | 0 | 7323 | |||
| INADVERTANT | TOTAL | 6 | -1 | -5 | -1 | 2 | 7 | -4 | 4 | -2 | -4 | 3 | 1 | 9 | -9 | -4 | 1 | -12 | 20 | -11 | -20 | 15 | -13 | -7 | -5 | 0 | -30 | |||
| F--CONTROL_AREA_LOAD | 3/4/2010 | 1981 | 1928 | 1914 | 1905 | 1953 | 2056 | 2109 | 2120 | 2172 | 2234 | 2276 | 2259 | 2262 | 2251 | 2230 | 2213 | 2241 | 2372 | 2549 | 2556 | 2521 | 2419 | 2274 | 2138 | 52933 | 03-05-2010 06:33 | |||
| S--CONTROL_AREA_LOAD | 3/4/2010 | 2044 | 1988 | 1965 | 1963 | 2017 | 2115 | 2133 | 2140 | 2178 | 2200 | 2225 | 2228 | 2220 | 2217 | 2189 | 2163 | 2187 | 2340 | 2549 | 2555 | 2532 | 2442 | 2336 | 2202 | 53128 | 03-05-2010 23:54 | |||
| F--SYSTEM LOAD | 3/4/2010 | 1731 | 1678 | 1664 | 1655 | 1703 | 1806 | 1859 | 1870 | 1922 | 1984 | 2026 | 2009 | 2012 | 2001 | 1980 | 1963 | 1991 | 2122 | 2299 | 2306 | 2271 | 2169 | 2024 | 1888 | 46933 | 03-03-2010 09:20 | |||
| S--SYSTEM_LOAD | 3/4/2010 | 1728 | 1676 | 1648 | 1644 | 1693 | 1805 | 1859 | 1869 | 1919 | 1959 | 1989 | 1991 | 1988 | 1991 | 1967 | 1940 | 1958 | 2098 | 2294 | 2296 | 2253 | 2152 | 2006 | 1876 | 46599 | 03-05-2010 23:54 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | AVERAGE | LOW | HIGH |
| S--WB-TEMP-LAS_VEGAS-FORECAST | 3/4/2010 | 51 | 51 | 51 | 49 | 49 | 48 | 48 | 51 | 52 | 54 | 55 | 57 | 58 | 60 | 61 | 61 | 58 | 56 | 55 | 52 | 51 | 49 | 48 | 49 | 1274 | 53 | 48 | 61 | |
| S--WB-TEMP-LAS_VEGAS-ACTUAL | 3/4/2010 | 53 | 53 | 53 | 51 | 48 | 49 | 49 | 50 | 52 | 53 | 55 | 55 | 56 | 59 | 59 | 59 | 58 | 57 | 56 | 54 | 53 | 52 | 51 | 49 | 1284 | 54 | 48 | 59 | |
Updated 03-05-2010 23:57:27
NOTE: The prefix on the System and Control Area loads are as follows:To print this page on a Laser Printer