| For 01-01-2009 | Hour Ending | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | LAST UPDATED | ||
| CAISO SCHEDULE | TOTAL | 454 | 453 | 453 | 453 | 454 | 453 | 452 | 452 | 452 | 452 | 452 | 452 | 452 | 450 | 451 | 451 | 452 | 462 | 462 | 462 | 463 | 462 | 453 | 454 | 0 | 10906 | |||
| CAISO_ACTUAL | TOTAL | 242 | 240 | 238 | 239 | 237 | 232 | 234 | 238 | 240 | 246 | 252 | 253 | 264 | 270 | 278 | 280 | 262 | 247 | 253 | 264 | 262 | 262 | 236 | 237 | 0 | 6006 | |||
| LADWP SCHEDULE | TOTAL | -75 | -81 | -89 | -99 | -115 | -142 | -151 | -157 | -157 | -157 | -155 | -72 | -68 | -68 | -69 | -68 | -67 | -67 | -68 | -68 | -68 | -72 | -79 | -100 | 0 | -2312 | |||
| LADWP_ACTUAL | TOTAL | 184 | 160 | 139 | 124 | 105 | 74 | 71 | 68 | 84 | 103 | 112 | 199 | 193 | 194 | 198 | 200 | 187 | 206 | 208 | 203 | 234 | 214 | 221 | 128 | 0 | 3809 | |||
| PACE SCHEDULE | TOTAL | -61 | -61 | -71 | 0 | 0 | -12 | 0 | 0 | -64 | -125 | -217 | -207 | -207 | -137 | -112 | -117 | 0 | 0 | -70 | 0 | 0 | 0 | 0 | 0 | 0 | -1461 | |||
| PACE_ACTUAL | TOTAL | -252 | -252 | -234 | -229 | -209 | -198 | -198 | -176 | -225 | -254 | -252 | -266 | -267 | -279 | -274 | -248 | -210 | -230 | -225 | -232 | -226 | -220 | -198 | -210 | 0 | -5564 | |||
| WALC SCHEDULE | TOTAL | 100 | 95 | 100 | 23 | 18 | 23 | 47 | 49 | 113 | 180 | 299 | 276 | 283 | 213 | 208 | 213 | 71 | -87 | -41 | -101 | -49 | -29 | 30 | -6 | 0 | 2028 | |||
| WALC_ACTUAL | TOTAL | 231 | 258 | 248 | 240 | 231 | 213 | 245 | 235 | 268 | 269 | 269 | 264 | 284 | 277 | 269 | 253 | 216 | 69 | 33 | 43 | 68 | 95 | 142 | 196 | 0 | 4916 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| SCHEDULED INTERCHANGE | TOTAL | 418 | 406 | 393 | 377 | 357 | 322 | 348 | 344 | 344 | 350 | 379 | 449 | 460 | 458 | 478 | 479 | 456 | 308 | 283 | 293 | 346 | 361 | 404 | 348 | 0 | 9161 | |||
| ACTUAL INTERCHANGE | TOTAL | 405 | 406 | 391 | 374 | 364 | 321 | 352 | 365 | 367 | 364 | 381 | 450 | 474 | 462 | 471 | 485 | 455 | 292 | 269 | 278 | 338 | 351 | 401 | 351 | 0 | 9167 | |||
| INADVERTANT | TOTAL | -13 | 0 | -2 | -3 | 7 | -1 | 4 | 21 | 23 | 14 | 2 | 1 | 14 | 4 | -7 | 6 | -1 | -16 | -14 | -15 | -8 | -10 | -3 | 3 | 0 | 6 | |||
| F--CONTROL_AREA_LOAD | 1/1/2009 | 2513 | 2427 | 2421 | 2379 | 2386 | 2401 | 2362 | 2258 | 2241 | 2262 | 2290 | 2305 | 2288 | 2282 | 2263 | 2271 | 2469 | 2724 | 2739 | 2709 | 2680 | 2616 | 2546 | 2439 | 58271 | 12-31-2008 23:33 | |||
| S--CONTROL_AREA_LOAD | 1/1/2009 | 2407 | 2333 | 2289 | 2279 | 2286 | 2323 | 2323 | 2195 | 2145 | 2160 | 2199 | 2173 | 2132 | 2104 | 2081 | 2093 | 2209 | 2484 | 2476 | 2445 | 2435 | 2387 | 2431 | 2355 | 54744 | 01-02-2009 23:49 | |||
| F--SYSTEM LOAD | 1/1/2009 | 2145 | 2088 | 2049 | 2022 | 2017 | 2049 | 2019 | 1900 | 1905 | 1955 | 2015 | 2008 | 1997 | 1949 | 1969 | 1949 | 2139 | 2340 | 2359 | 2335 | 2286 | 2196 | 2128 | 2092 | 49911 | 12-30-2008 09:10 | |||
| S--SYSTEM_LOAD | 1/1/2009 | 2245 | 2193 | 2159 | 2143 | 2157 | 2196 | 2214 | 2091 | 2000 | 2041 | 2075 | 2044 | 2016 | 1979 | 1956 | 1965 | 2077 | 2353 | 2351 | 2314 | 2303 | 2257 | 2284 | 2200 | 51613 | 01-02-2009 23:49 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | AVERAGE | LOW | HIGH |
| S--WB-TEMP-LAS_VEGAS-FORECAST | 1/1/2009 | 43 | 43 | 42 | 41 | 39 | 37 | 40 | 43 | 45 | 49 | 52 | 54 | 58 | 57 | 57 | 57 | 56 | 52 | 49 | 48 | 47 | 46 | 44 | 43 | 1142 | 48 | 37 | 58 | |
| S--WB-TEMP-LAS_VEGAS-ACTUAL | 1/1/2009 | 41 | 39 | 39 | 39 | 37 | 38 | 38 | 40 | 45 | 48 | 51 | 54 | 56 | 57 | 58 | 56 | 54 | 52 | 50 | 47 | 46 | 46 | 43 | 44 | 1118 | 47 | 37 | 58 | |
Updated 01-02-2009 23:57:43
NOTE: The prefix on the System and Control Area loads are as follows:To print this page on a Laser Printer