| For 01-04-2009 | Hour Ending | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | LAST UPDATED | ||
| CAISO SCHEDULE | TOTAL | 420 | 420 | 420 | 418 | 417 | 421 | 446 | 419 | 445 | 445 | 444 | 445 | 444 | 447 | 448 | 447 | 423 | 432 | 433 | 432 | 432 | 418 | 417 | 420 | 0 | 10353 | |||
| CAISO_ACTUAL | TOTAL | 273 | 272 | 283 | 283 | 280 | 275 | 289 | 293 | 293 | 302 | 310 | 306 | 315 | 327 | 334 | 324 | 293 | 281 | 276 | 270 | 276 | 271 | 256 | 260 | 0 | 6942 | |||
| LADWP SCHEDULE | TOTAL | -241 | -241 | -241 | -243 | -243 | -243 | -241 | -240 | -241 | -242 | -242 | -242 | -241 | -240 | -241 | -241 | -242 | -242 | -241 | -241 | -241 | -241 | -242 | -242 | 0 | -5795 | |||
| LADWP_ACTUAL | TOTAL | -70 | -90 | -41 | -58 | -58 | -34 | 65 | 54 | 40 | 67 | 57 | 64 | 67 | 80 | 76 | 48 | 25 | 117 | 119 | 123 | 94 | 82 | -78 | -96 | 0 | 653 | |||
| PACE SCHEDULE | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -75 | |||
| PACE_ACTUAL | TOTAL | -99 | -120 | -139 | -133 | -131 | -116 | -102 | -89 | -89 | -122 | -138 | -90 | -113 | -137 | -139 | -109 | -115 | -110 | -121 | -123 | -132 | -177 | -134 | -163 | 0 | -2941 | |||
| WALC SCHEDULE | TOTAL | -8 | -98 | 14 | -12 | -32 | 21 | 241 | 284 | 252 | 260 | 341 | 265 | 276 | 291 | 291 | 236 | 127 | 105 | 99 | 113 | 91 | 106 | -171 | -201 | 0 | 2891 | |||
| WALC_ACTUAL | TOTAL | 44 | 23 | 68 | 56 | 44 | 85 | 184 | 205 | 212 | 215 | 236 | 185 | 207 | 237 | 243 | 180 | 89 | 0 | 9 | 24 | 39 | 90 | -32 | -31 | 0 | 2612 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| SCHEDULED INTERCHANGE | TOTAL | 171 | 81 | 193 | 163 | 142 | 199 | 446 | 463 | 456 | 463 | 468 | 468 | 479 | 498 | 498 | 442 | 308 | 295 | 291 | 304 | 282 | 283 | 4 | -23 | 0 | 7374 | |||
| ACTUAL INTERCHANGE | TOTAL | 148 | 85 | 171 | 148 | 135 | 210 | 436 | 463 | 456 | 462 | 465 | 465 | 476 | 507 | 514 | 443 | 292 | 288 | 283 | 294 | 277 | 266 | 12 | -30 | 0 | 7266 | |||
| INADVERTANT | TOTAL | -23 | 4 | -22 | -15 | -7 | 11 | -10 | 0 | 0 | -1 | -3 | -3 | -3 | 9 | 16 | 1 | -16 | -7 | -8 | -10 | -5 | -17 | 8 | -7 | 0 | -108 | |||
| F--CONTROL_AREA_LOAD | 1/4/2009 | 2464 | 2368 | 2378 | 2376 | 2386 | 2430 | 2443 | 2382 | 2397 | 2405 | 2394 | 2376 | 2353 | 2344 | 2338 | 2361 | 2520 | 2828 | 2876 | 2861 | 2826 | 2768 | 2670 | 2548 | 60092 | 01-03-2009 23:33 | |||
| S--CONTROL_AREA_LOAD | 1/4/2009 | 2413 | 2363 | 2354 | 2357 | 2391 | 2433 | 2450 | 2379 | 2367 | 2378 | 2383 | 2359 | 2317 | 2274 | 2239 | 2266 | 2447 | 2780 | 2838 | 2845 | 2805 | 2738 | 2642 | 2546 | 59364 | 01-05-2009 23:49 | |||
| F--SYSTEM LOAD | 1/4/2009 | 2060 | 2010 | 1992 | 1973 | 1980 | 1979 | 1994 | 1919 | 1932 | 1970 | 2011 | 1996 | 1991 | 1955 | 1966 | 2094 | 2187 | 2418 | 2451 | 2475 | 2448 | 2348 | 2263 | 2149 | 50561 | 01-02-2009 08:50 | |||
| S--SYSTEM_LOAD | 1/4/2009 | 2229 | 2190 | 2175 | 2177 | 2217 | 2266 | 2331 | 2264 | 2254 | 2260 | 2263 | 2236 | 2189 | 2142 | 2104 | 2129 | 2312 | 2647 | 2709 | 2721 | 2691 | 2613 | 2479 | 2369 | 55967 | 01-05-2009 23:49 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | AVERAGE | LOW | HIGH |
| S--WB-TEMP-LAS_VEGAS-FORECAST | 1/4/2009 | 37 | 36 | 36 | 35 | 35 | 35 | 35 | 37 | 39 | 42 | 44 | 45 | 45 | 45 | 46 | 46 | 45 | 41 | 40 | 39 | 37 | 35 | 35 | 36 | 946 | 39 | 35 | 46 | |
| S--WB-TEMP-LAS_VEGAS-ACTUAL | 1/4/2009 | 38 | 37 | 36 | 36 | 35 | 35 | 35 | 36 | 37 | 40 | 42 | 43 | 44 | 46 | 47 | 45 | 43 | 42 | 41 | 41 | 40 | 40 | 36 | 36 | 951 | 40 | 35 | 47 | |
Updated 01-05-2009 23:57:41
NOTE: The prefix on the System and Control Area loads are as follows:To print this page on a Laser Printer