| For 03-06-2010 | Hour Ending | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | LAST UPDATED | ||
| CAISO SCHEDULE | TOTAL | 452 | 434 | 435 | 435 | 433 | 452 | 472 | 456 | 459 | 466 | 466 | 466 | 453 | 497 | 496 | 442 | 442 | 442 | 449 | 451 | 456 | 458 | 450 | 451 | 0 | 10913 | |||
| CAISO_ACTUAL | TOTAL | 205 | 196 | 201 | 202 | 202 | 218 | 244 | 245 | 246 | 239 | 246 | 254 | 248 | 245 | 232 | 222 | 209 | 194 | 192 | 203 | 210 | 214 | 216 | 205 | 0 | 5288 | |||
| LADWP SCHEDULE | TOTAL | -67 | -67 | -67 | -66 | -65 | -66 | -186 | -167 | -166 | -165 | -166 | -167 | -167 | -167 | -314 | -165 | -165 | -167 | -167 | -167 | -166 | -165 | -66 | -141 | 0 | -3432 | |||
| LADWP_ACTUAL | TOTAL | 57 | 14 | 10 | 11 | 13 | -10 | 16 | 30 | 93 | 109 | 133 | 126 | 93 | 81 | -26 | -48 | -63 | 23 | 87 | 122 | 124 | 115 | 115 | 70 | 0 | 1295 | |||
| PACE SCHEDULE | TOTAL | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -25 | -25 | -25 | -25 | -100 | -100 | -75 | -200 | -252 | -200 | -75 | -100 | -100 | -100 | -100 | -100 | 0 | -2002 | |||
| PACE_ACTUAL | TOTAL | -35 | -30 | -50 | -51 | -50 | -59 | -99 | -74 | -61 | -36 | -54 | -36 | -31 | -56 | -76 | -109 | -89 | -96 | -82 | -99 | -108 | -102 | -117 | -127 | 0 | -1727 | |||
| WALC SCHEDULE | TOTAL | 61 | 9 | -3 | -3 | -2 | -83 | 63 | 79 | 187 | 159 | 154 | 155 | 181 | 174 | 24 | -30 | 4 | 33 | -35 | 28 | 37 | 43 | -36 | 52 | 0 | 1251 | |||
| WALC_ACTUAL | TOTAL | 163 | 141 | 157 | 157 | 155 | 108 | 148 | 121 | 171 | 119 | 108 | 84 | 66 | 126 | -24 | 3 | -26 | -8 | -33 | -10 | -2 | 5 | 30 | 104 | 0 | 1863 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| SCHEDULED INTERCHANGE | TOTAL | 396 | 326 | 315 | 316 | 316 | 253 | 299 | 318 | 455 | 435 | 429 | 429 | 367 | 404 | 131 | 47 | 29 | 108 | 172 | 212 | 227 | 236 | 248 | 262 | 0 | 6730 | |||
| ACTUAL INTERCHANGE | TOTAL | 390 | 321 | 318 | 319 | 320 | 257 | 309 | 322 | 449 | 431 | 433 | 428 | 376 | 396 | 106 | 68 | 31 | 113 | 164 | 216 | 224 | 232 | 244 | 252 | 0 | 6719 | |||
| INADVERTANT | TOTAL | -6 | -5 | 3 | 3 | 4 | 4 | 10 | 4 | -6 | -4 | 4 | -1 | 9 | -8 | -25 | 21 | 2 | 5 | -8 | 4 | -3 | -4 | -4 | -10 | 0 | -11 | |||
| F--CONTROL_AREA_LOAD | 3/6/2010 | 2040 | 1988 | 1947 | 1925 | 1943 | 1984 | 1938 | 1944 | 2031 | 2103 | 2155 | 2170 | 2151 | 2146 | 2135 | 2126 | 2149 | 2326 | 2473 | 2460 | 2410 | 2340 | 2250 | 2136 | 51270 | 03-07-2010 23:33 | |||
| S--CONTROL_AREA_LOAD | 3/6/2010 | 2087 | 2032 | 1991 | 1981 | 1988 | 2015 | 1930 | 1953 | 2006 | 2073 | 2099 | 2091 | 2075 | 2069 | 2052 | 2048 | 2101 | 2283 | 2438 | 2409 | 2384 | 2327 | 2254 | 2144 | 50830 | 03-07-2010 23:54 | |||
| F--SYSTEM LOAD | 3/6/2010 | 1790 | 1738 | 1697 | 1675 | 1693 | 1734 | 1688 | 1694 | 1781 | 1853 | 1905 | 1920 | 1901 | 1896 | 1885 | 1876 | 1899 | 2076 | 2223 | 2210 | 2160 | 2090 | 2000 | 1886 | 45270 | 03-04-2010 09:45 | |||
| S--SYSTEM_LOAD | 3/6/2010 | 1774 | 1725 | 1686 | 1676 | 1683 | 1732 | 1680 | 1700 | 1764 | 1836 | 1873 | 1871 | 1864 | 1859 | 1842 | 1835 | 1879 | 2052 | 2196 | 2166 | 2128 | 2045 | 1941 | 1834 | 44641 | 03-07-2010 23:54 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | AVERAGE | LOW | HIGH |
| S--WB-TEMP-LAS_VEGAS-FORECAST | 3/6/2010 | 50 | 50 | 49 | 48 | 47 | 50 | 50 | 54 | 56 | 59 | 62 | 63 | 65 | 68 | 68 | 65 | 64 | 62 | 61 | 60 | 59 | 57 | 56 | 55 | 1378 | 57 | 47 | 68 | |
| S--WB-TEMP-LAS_VEGAS-ACTUAL | 3/6/2010 | 51 | 51 | 50 | 51 | 52 | 50 | 51 | 54 | 57 | 58 | 61 | 63 | 64 | 64 | 66 | 65 | 64 | 63 | 62 | 60 | 58 | 57 | 52 | 51 | 1375 | 57 | 50 | 66 | |
Updated 03-07-2010 23:57:28
NOTE: The prefix on the System and Control Area loads are as follows:To print this page on a Laser Printer