| For 01-03-2009 | Hour Ending | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | LAST UPDATED | ||
| CAISO SCHEDULE | TOTAL | 450 | 451 | 450 | 450 | 451 | 450 | 445 | 446 | 451 | 451 | 549 | 549 | 547 | 547 | 548 | 547 | 498 | 456 | 458 | 457 | 457 | 442 | 447 | 449 | 0 | 11446 | |||
| CAISO_ACTUAL | TOTAL | 288 | 288 | 282 | 280 | 279 | 282 | 284 | 293 | 289 | 292 | 299 | 297 | 304 | 319 | 325 | 323 | 291 | 268 | 268 | 269 | 279 | 275 | 270 | 282 | 0 | 6926 | |||
| LADWP SCHEDULE | TOTAL | -242 | -241 | -242 | -242 | -243 | -242 | -242 | -241 | -242 | -242 | -242 | -242 | -241 | -241 | -242 | -242 | -242 | -241 | -241 | -240 | -241 | -242 | -242 | -242 | 0 | -5800 | |||
| LADWP_ACTUAL | TOTAL | 2 | 3 | -55 | -82 | -12 | 10 | 75 | 75 | 79 | 112 | 165 | 151 | 122 | 125 | 121 | 125 | 41 | 58 | 50 | 24 | 25 | 29 | -82 | -89 | 0 | 1072 | |||
| PACE SCHEDULE | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||
| PACE_ACTUAL | TOTAL | -98 | -100 | -102 | -96 | -76 | -95 | -124 | -105 | -134 | -141 | -128 | -137 | -159 | -146 | -147 | -151 | -78 | -98 | -94 | -94 | -108 | -105 | -105 | -119 | 0 | -2740 | |||
| WALC SCHEDULE | TOTAL | 179 | 163 | 63 | 27 | 120 | 135 | 283 | 317 | 312 | 357 | 388 | 372 | 271 | 311 | 307 | 287 | 158 | 57 | 54 | 31 | 17 | 71 | -212 | -179 | 0 | 3889 | |||
| WALC_ACTUAL | TOTAL | 166 | 166 | 140 | 123 | 123 | 145 | 277 | 305 | 288 | 310 | 378 | 364 | 326 | 323 | 325 | 292 | 152 | 38 | 33 | 35 | 41 | 53 | -68 | -28 | 0 | 4307 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| SCHEDULED INTERCHANGE | TOTAL | 387 | 373 | 271 | 235 | 328 | 343 | 511 | 547 | 521 | 566 | 745 | 679 | 577 | 617 | 613 | 592 | 414 | 272 | 271 | 248 | 233 | 271 | -7 | 28 | 0 | 9635 | |||
| ACTUAL INTERCHANGE | TOTAL | 358 | 357 | 265 | 225 | 314 | 342 | 512 | 568 | 522 | 573 | 714 | 675 | 593 | 621 | 624 | 589 | 406 | 266 | 257 | 234 | 237 | 252 | 15 | 46 | 0 | 9565 | |||
| INADVERTANT | TOTAL | -29 | -16 | -6 | -10 | -14 | -1 | 1 | 21 | 1 | 7 | -31 | -4 | 16 | 4 | 11 | -3 | -8 | -6 | -14 | -14 | 4 | -19 | 22 | 18 | 0 | -70 | |||
| F--CONTROL_AREA_LOAD | 1/3/2009 | 2408 | 2313 | 2362 | 2320 | 2334 | 2373 | 2384 | 2326 | 2365 | 2378 | 2358 | 2333 | 2307 | 2296 | 2284 | 2304 | 2460 | 2753 | 2796 | 2760 | 2727 | 2685 | 2610 | 2513 | 58749 | 01-02-2009 23:33 | |||
| S--CONTROL_AREA_LOAD | 1/3/2009 | 2163 | 2078 | 2056 | 2062 | 2079 | 2123 | 2145 | 2055 | 2106 | 2141 | 2188 | 2181 | 2123 | 2022 | 2182 | 2219 | 2409 | 2682 | 2708 | 2699 | 2670 | 2619 | 2571 | 2493 | 54774 | 01-04-2009 23:49 | |||
| F--SYSTEM LOAD | 1/3/2009 | 2116 | 2075 | 2052 | 2068 | 2114 | 2201 | 2171 | 2128 | 2132 | 2132 | 2115 | 2083 | 2056 | 2023 | 2015 | 2051 | 2385 | 2465 | 2472 | 2458 | 2384 | 2323 | 2247 | 2151 | 52417 | 12-31-2008 07:50 | |||
| S--SYSTEM_LOAD | 1/3/2009 | 2012 | 1910 | 1895 | 1912 | 1930 | 1980 | 2023 | 1947 | 1986 | 2026 | 2063 | 2053 | 1996 | 1904 | 2061 | 2098 | 2291 | 2560 | 2579 | 2572 | 2543 | 2486 | 2399 | 2309 | 51535 | 01-04-2009 23:49 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | AVERAGE | LOW | HIGH |
| S--WB-TEMP-LAS_VEGAS-FORECAST | 1/3/2009 | 48 | 47 | 47 | 49 | 46 | 48 | 50 | 51 | 50 | 51 | 52 | 53 | 53 | 53 | 53 | 51 | 49 | 46 | 46 | 45 | 43 | 41 | 40 | 38 | 1150 | 48 | 38 | 53 | |
| S--WB-TEMP-LAS_VEGAS-ACTUAL | 1/3/2009 | 50 | 50 | 49 | 48 | 49 | 51 | 49 | 49 | 50 | 52 | 54 | 54 | 54 | 53 | 52 | 50 | 48 | 47 | 45 | 44 | 43 | 42 | 40 | 39 | 1162 | 48 | 39 | 54 | |
Updated 01-04-2009 23:57:35
NOTE: The prefix on the System and Control Area loads are as follows:To print this page on a Laser Printer