NV ENERGY (SOUTH)

For 09-04-2010 Hour Ending
NAMEDATE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TOTALLAST UPDATED
CAISO SCHEDULETOTAL 414 382 405 267 249 251 253 255 400 411 410 388 374 362 351 350 358 368 396 402 405 415 413 413 0 8692
CAISO_ACTUALTOTAL 165 159 175 113 111 127 146 146 215 200 187 146 118 83 63 67 73 92 116 124 142 176 170 174 0 3288
LADWP SCHEDULETOTAL-244 -244 -244 -244 -246 -246 -225 -161 -235 -245 -245 -245 -195 -194 -244 -245 -245 -245 -245 -244 -244 -245 -246 -246 0 -5662
LADWP_ACTUALTOTAL-251 -278 -270 -343 -368 -384 -361 -349 -339 -329 -315 -312 -224 -206 -252 -220 -235 -266 -276 -243 -191 -146 -278 -279 0 -6715
PACE SCHEDULETOTAL-100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -100 -120 -130 -100 -100 -100 -100 -100 -100 -100 -100 0 -2450
PACE_ACTUALTOTAL-183 -172 -157 -156 -150 -156 -120 -166 -191 -196 -192 -195 -227 -240 -251 -250 -226 -219 -228 -227 -179 -191 -215 -241 0 -4728
WALC SCHEDULETOTAL-574 -570 -534 -535 -537 -540 -461 -501 -599 -649 -699 -808 -726 -815 -894 -834 -866 -865 -824 -706 -523 -439 -732 -744 0 -15975
WALC_ACTUALTOTAL-240 -249 -250 -262 -250 -207 -186 -173 -250 -268 -313 -388 -325 -400 -458 -452 -460 -436 -371 -322 -271 -207 -325 -307 0 -7370
NAMEDATE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TOTAL
SCHEDULED INTERCHANGETOTAL-504 -532 -473 -612 -634 -635 -533 -507 -534 -583 -634 -765 -647 -747 -907 -859 -853 -842 -773 -648 -462 -369 -665 -677 0 -15395
ACTUAL INTERCHANGETOTAL-509 -540 -502 -648 -657 -620 -521 -542 -565 -593 -633 -749 -658 -763 -898 -855 -848 -829 -759 -668 -499 -368 -648 -653 0 -15525
INADVERTANTTOTAL-5 -8 -29 -36 -23 15 12 -35 -31 -10 1 16 -11 -16 9 4 5 13 14 -20 -37 1 17 24 0 -130
F--CONTROL_AREA_LOAD 9/4/2010 3065 2853 2677 2576 2517 2462 2357 2415 2762 3124 3499 3803 4136 4418 4736 4917 5019 5041 4772 4705 4467 4251 3832 3476 87880 09-05-2010 23:33
S--CONTROL_AREA_LOAD 9/4/2010 3239 3016 2858 2733 2653 2579 2417 2482 2801 3171 3570 3956 4352 4682 4907 5026 5054 4942 4671 4529 4363 4079 3823 3533 89436 09-05-2010 23:55
F--SYSTEM LOAD 9/4/2010 2740 2528 2352 2251 2192 2137 2032 2090 2437 2799 3174 3478 3811 4093 4411 4592 4694 4716 4447 4380 4142 3926 3507 3151 80080 09-02-2010 11:40
S--SYSTEM_LOAD 9/4/2010 2795 2585 2435 2311 2237 2209 2102 2193 2505 2873 3253 3614 3998 4314 4531 4647 4670 4555 4295 4165 3925 3642 3350 3079 80283 09-05-2010 23:55
NAMEDATE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TOTALAVERAGELOWHIGH
S--WB-TEMP-LAS_VEGAS-FORECAST 9/4/2010 87 85 85 83 80 81 82 86 89 92 96 101 103 106 108 107 105 103 102 98 95 91 90 87 2242 93 80 108
S--WB-TEMP-LAS_VEGAS-ACTUAL 9/4/2010 88 87 84 83 81 81 79 84 87 91 95 100 105 106 107 106 105 103 101 98 94 91 90 89 2235 93 79 107

Updated 09-05-2010 23:57:36

NOTE: The prefix on the System and Control Area loads are as follows:
   The S-- prefix stands for System Generated values that is to say, the actual values from the monitoring equipment.
   The F-- prefix stands for Forecast values that have been forecasted on the day of preschedule.
Load Forecasts are generated from forecast tools that use a regression model with the following underlying assumptions:
historic actual system-wide loads (for Control Area loads) and historic actual hourly native load (for System Loads),
historic actual and forecasted hourly weather data (dry bulb temperature, wind speed, humidity,
sunshine minutes/cloud cover, wind chill, wind direction, heat index, etc.).

To print this page on a Laser Printer

  1. Click on File
  2. Click on Page Setup
  3. Set left and right margins at .50
  4. Click on Properties
  5. Click on Landscape
  6. Click on Graphics or Advanced. Whichever you have.
  7. Click on Scaling and change it to 80%
  8. Click on OK
  9. Click on OK to print.