NV ENERGY (SOUTH)

For 09-06-2010 Hour Ending
NAMEDATE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TOTALLAST UPDATED
CAISO SCHEDULETOTAL 421 420 276 255 255 255 256 258 400 424 407 420 400 413 412 411 409 411 411 418 426 429 412 414 0 9013
CAISO_ACTUALTOTAL 153 158 100 100 101 109 119 109 171 178 162 146 121 122 101 104 96 105 105 108 128 158 157 166 0 3077
LADWP SCHEDULETOTAL-245 -244 -244 -245 -245 -244 -154 -156 -243 -245 -241 -223 -244 -244 -245 -220 -245 -245 -244 -244 -245 -245 -245 -170 0 -5565
LADWP_ACTUALTOTAL-302 -303 -380 -360 -352 -375 -313 -316 -286 -227 -171 -172 -268 -240 -205 -203 -199 -217 -265 -190 -224 -172 -267 -247 0 -6254
PACE SCHEDULETOTAL-298 -150 -100 -100 -100 -100 -160 -175 -175 -175 -175 -175 -273 -175 -175 -175 -175 -175 -175 -175 -175 -250 -100 -100 0 -4006
PACE_ACTUALTOTAL-241 -188 -173 -210 -203 -182 -174 -192 -222 -235 -266 -280 -268 -259 -255 -257 -225 -203 -182 -246 -276 -276 -276 -266 0 -5555
WALC SCHEDULETOTAL-499 -583 -542 -542 -541 -544 -392 -374 -375 -344 -277 -480 -545 -626 -694 -709 -675 -668 -681 -650 -702 -474 -693 -707 0 -13317
WALC_ACTUALTOTAL-237 -235 -186 -155 -164 -168 -62 -53 -71 -50 -18 -132 -242 -272 -357 -344 -346 -342 -326 -317 -317 -249 -237 -224 0 -5104
NAMEDATE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TOTAL
SCHEDULED INTERCHANGETOTAL-621 -557 -610 -632 -631 -633 -450 -447 -393 -340 -286 -458 -662 -632 -702 -693 -686 -677 -689 -651 -696 -540 -626 -563 0 -13875
ACTUAL INTERCHANGETOTAL-627 -568 -639 -625 -618 -616 -430 -452 -408 -334 -293 -438 -657 -649 -716 -700 -674 -657 -668 -645 -689 -539 -623 -571 0 -13836
INADVERTANTTOTAL-6 -11 -29 7 13 17 20 -5 -15 6 -7 20 5 -17 -14 -7 12 20 21 6 7 1 3 -8 0 39
F--CONTROL_AREA_LOAD 9/6/2010 2957 2773 2576 2457 2401 2364 2298 2363 2553 2847 3107 3359 3604 3743 3932 4146 4196 4191 4047 3998 3839 3557 3222 2913 77443 09-07-2010 21:33
S--CONTROL_AREA_LOAD 9/6/2010 3114 2930 2782 2646 2567 2516 2330 2363 2632 2954 3239 3509 3740 3952 4157 4326 4402 4392 4191 4097 3992 3720 3433 3122 81106 09-07-2010 23:58
F--SYSTEM LOAD 9/6/2010 2632 2448 2251 2132 2076 2039 1973 2038 2228 2522 2782 3034 3279 3418 3607 3821 3871 3866 3722 3673 3514 3232 2897 2588 69643 09-02-2010 12:20
S--SYSTEM_LOAD 9/6/2010 2672 2498 2356 2229 2161 2140 2034 2099 2351 2660 2936 3192 3417 3618 3811 3968 4037 4020 3829 3745 3576 3287 2972 2673 72281 09-07-2010 23:58
NAMEDATE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TOTALAVERAGELOWHIGH
S--WB-TEMP-LAS_VEGAS-FORECAST 9/6/2010 88 85 83 81 79 77 77 82 87 87 88 92 94 96 97 97 100 99 95 93 89 86 85 83 2120 88 77 100
S--WB-TEMP-LAS_VEGAS-ACTUAL 9/6/2010 86 86 83 81 82 78 79 80 84 86 90 91 93 94 95 96 95 96 94 93 88 86 84 83 2103 88 78 96

Updated 09-07-2010 23:58:49

NOTE: The prefix on the System and Control Area loads are as follows:
   The S-- prefix stands for System Generated values that is to say, the actual values from the monitoring equipment.
   The F-- prefix stands for Forecast values that have been forecasted on the day of preschedule.
Load Forecasts are generated from forecast tools that use a regression model with the following underlying assumptions:
historic actual system-wide loads (for Control Area loads) and historic actual hourly native load (for System Loads),
historic actual and forecasted hourly weather data (dry bulb temperature, wind speed, humidity,
sunshine minutes/cloud cover, wind chill, wind direction, heat index, etc.).

To print this page on a Laser Printer

  1. Click on File
  2. Click on Page Setup
  3. Set left and right margins at .50
  4. Click on Properties
  5. Click on Landscape
  6. Click on Graphics or Advanced. Whichever you have.
  7. Click on Scaling and change it to 80%
  8. Click on OK
  9. Click on OK to print.