| For 09-03-2010 | Hour Ending | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | LAST UPDATED | ||
| CAISO SCHEDULE | TOTAL | 408 | 260 | 250 | 252 | 261 | 414 | 414 | 416 | 416 | 404 | 402 | 384 | 379 | 365 | 363 | 361 | 360 | 372 | 388 | 393 | 395 | 410 | 404 | 406 | 0 | 8877 | |||
| CAISO_ACTUAL | TOTAL | 167 | 100 | 114 | 119 | 118 | 180 | 197 | 194 | 196 | 172 | 180 | 156 | 151 | 119 | 100 | 103 | 107 | 127 | 157 | 126 | 159 | 183 | 168 | 167 | 0 | 3560 | |||
| LADWP SCHEDULE | TOTAL | -244 | -244 | -244 | -245 | -246 | -246 | -246 | -245 | -246 | -246 | -171 | -205 | -144 | -169 | -245 | -245 | -245 | -245 | -244 | -244 | -245 | -245 | -246 | -245 | 0 | -5590 | |||
| LADWP_ACTUAL | TOTAL | -348 | -393 | -437 | -448 | -451 | -350 | -342 | -316 | -332 | -330 | -313 | -254 | -166 | -182 | -163 | -154 | -158 | -161 | -106 | -199 | -170 | -174 | -228 | -304 | 0 | -6479 | |||
| PACE SCHEDULE | TOTAL | -150 | -175 | -150 | -125 | -100 | -93 | -93 | -93 | -93 | -100 | -100 | -75 | -75 | -100 | -100 | -154 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | 0 | -2576 | |||
| PACE_ACTUAL | TOTAL | -156 | -160 | -164 | -138 | -100 | -55 | -44 | -71 | -87 | -95 | -128 | -143 | -140 | -168 | -185 | -179 | -182 | -180 | -188 | -160 | -144 | -146 | -206 | -167 | 0 | -3386 | |||
| WALC SCHEDULE | TOTAL | -689 | -597 | -599 | -599 | -601 | -557 | -517 | -508 | -606 | -665 | -696 | -731 | -588 | -716 | -712 | -655 | -731 | -717 | -505 | -734 | -556 | -453 | -649 | -657 | 0 | -15038 | |||
| WALC_ACTUAL | TOTAL | -316 | -290 | -258 | -270 | -268 | -271 | -250 | -242 | -304 | -359 | -342 | -390 | -301 | -407 | -438 | -453 | -453 | -434 | -286 | -426 | -317 | -275 | -328 | -306 | 0 | -7984 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| SCHEDULED INTERCHANGE | TOTAL | -675 | -756 | -743 | -717 | -686 | -482 | -442 | -430 | -529 | -607 | -565 | -627 | -428 | -620 | -694 | -693 | -716 | -690 | -461 | -685 | -506 | -388 | -591 | -596 | 0 | -14327 | |||
| ACTUAL INTERCHANGE | TOTAL | -653 | -743 | -745 | -737 | -701 | -496 | -439 | -435 | -527 | -612 | -603 | -631 | -456 | -638 | -686 | -683 | -686 | -648 | -423 | -659 | -472 | -412 | -594 | -610 | 0 | -14289 | |||
| INADVERTANT | TOTAL | 22 | 13 | -2 | -20 | -15 | -14 | 3 | -5 | 2 | -5 | -38 | -4 | -28 | -18 | 8 | 10 | 30 | 42 | 38 | 26 | 34 | -24 | -3 | -14 | 0 | 38 | |||
| F--CONTROL_AREA_LOAD | 9/3/2010 | 2924 | 2713 | 2570 | 2463 | 2427 | 2510 | 2512 | 2637 | 2897 | 3211 | 3590 | 3906 | 4229 | 4500 | 4808 | 4913 | 4932 | 4861 | 4669 | 4516 | 4223 | 3947 | 3668 | 3353 | 86979 | 09-04-2010 23:33 | |||
| S--CONTROL_AREA_LOAD | 9/3/2010 | 3021 | 2838 | 2677 | 2584 | 2544 | 2571 | 2529 | 2653 | 2927 | 3260 | 3629 | 3977 | 4298 | 4645 | 4939 | 5138 | 5211 | 5158 | 4906 | 4702 | 4477 | 4180 | 3871 | 3555 | 90290 | 09-04-2010 23:55 | |||
| F--SYSTEM LOAD | 9/3/2010 | 2599 | 2388 | 2245 | 2138 | 2102 | 2185 | 2187 | 2312 | 2572 | 2886 | 3265 | 3581 | 3904 | 4175 | 4483 | 4588 | 4607 | 4536 | 4344 | 4191 | 3898 | 3622 | 3343 | 3028 | 79179 | 09-02-2010 11:05 | |||
| S--SYSTEM_LOAD | 9/3/2010 | 2576 | 2404 | 2253 | 2162 | 2126 | 2187 | 2199 | 2336 | 2605 | 2940 | 3276 | 3608 | 3941 | 4274 | 4555 | 4744 | 4811 | 4754 | 4519 | 4330 | 4064 | 3737 | 3398 | 3096 | 80895 | 09-04-2010 23:55 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | AVERAGE | LOW | HIGH |
| S--WB-TEMP-LAS_VEGAS-FORECAST | 9/3/2010 | 83 | 83 | 81 | 79 | 76 | 76 | 78 | 85 | 88 | 92 | 95 | 99 | 102 | 105 | 105 | 106 | 105 | 104 | 103 | 101 | 97 | 93 | 90 | 89 | 2215 | 92 | 76 | 106 | |
| S--WB-TEMP-LAS_VEGAS-ACTUAL | 9/3/2010 | 85 | 82 | 81 | 79 | 78 | 77 | 78 | 82 | 87 | 92 | 95 | 99 | 101 | 102 | 105 | 106 | 105 | 105 | 104 | 99 | 95 | 94 | 92 | 88 | 2211 | 92 | 77 | 106 | |
Updated 09-04-2010 23:57:30
NOTE: The prefix on the System and Control Area loads are as follows:To print this page on a Laser Printer