| For 01-06-2009 | Hour Ending | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | LAST UPDATED | ||
| BPA PATH 76 SCHEDULE | TOTAL | -87 | -88 | -87 | -74 | -74 | -75 | -73 | -75 | -73 | -72 | -73 | -73 | -72 | -71 | -72 | -71 | -90 | -90 | -87 | -87 | -88 | -87 | -88 | -89 | 0 | -1916 | |||
| BPA_PATH_76_ACTUAL | TOTAL | -57 | -54 | -54 | -51 | -42 | -51 | -69 | -59 | -45 | -53 | -60 | -53 | -53 | -42 | -62 | -86 | -99 | -109 | -103 | -115 | -123 | -104 | -89 | -78 | 0 | -1711 | |||
| IPC PATH 16 SCHEDULE | TOTAL | 246 | 244 | 245 | 245 | 245 | 245 | 243 | 193 | 192 | 193 | 193 | 193 | 276 | 262 | 193 | 243 | 243 | 244 | 245 | 239 | 205 | 194 | 247 | 246 | 0 | 5514 | |||
| IPC_PATH_16_ACTUAL | TOTAL | 165 | 164 | 173 | 182 | 190 | 162 | 128 | 122 | 138 | 178 | 196 | 198 | 202 | 209 | 181 | 158 | 158 | 138 | 133 | 118 | 97 | 119 | 153 | 169 | 0 | 3831 | |||
| PGAE PATH 24 SCHEDULE | TOTAL | 32 | 32 | 32 | 32 | 32 | 32 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 32 | 32 | 0 | 1136 | |||
| PGAE_PATH_24_ACTUAL | TOTAL | 49 | 50 | 45 | 40 | 37 | 24 | 33 | 56 | 52 | 54 | 59 | 58 | 44 | 43 | 24 | 40 | 34 | 37 | 46 | 44 | 55 | 24 | 11 | 23 | 0 | 982 | |||
| SCE PATH 52 SCHEDULE | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 0 | 0 | 0 | 272 | |||
| SCE_PATH_52_ACTUAL | TOTAL | -2 | 0 | -2 | -2 | -2 | -2 | 0 | 5 | 4 | 6 | 7 | 7 | 7 | 9 | 8 | 6 | 4 | 2 | 0 | -2 | -2 | -4 | -8 | -6 | 0 | 33 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| LADWP_PATH_29_SCHEDULE | TOTAL | -70 | -69 | -69 | -69 | -70 | -72 | -72 | -54 | -30 | -41 | -39 | -37 | -68 | -69 | -69 | -69 | -39 | -52 | -76 | -77 | -78 | -76 | -73 | -68 | 0 | -1506 | |||
| LADWP_PATH_29_ACTUAL | TOTAL | -88 | -92 | -93 | -91 | -83 | -74 | -77 | -73 | -72 | -69 | -68 | -71 | -75 | -79 | -79 | -77 | -65 | -63 | -67 | -66 | -74 | -77 | -87 | -77 | 0 | -1837 | |||
| PACE PATH 32 SCHEDULE | TOTAL | -134 | -133 | -133 | -133 | -192 | -132 | -209 | -137 | -142 | -92 | -76 | -77 | -139 | -139 | -139 | -212 | -213 | -215 | -215 | -213 | -219 | -240 | -210 | -150 | 0 | -3894 | |||
| PACE_PATH_32_ACTUAL | TOTAL | -78 | -83 | -83 | -81 | -76 | -65 | -65 | -60 | -61 | -59 | -57 | -60 | -62 | -72 | -79 | -80 | -69 | -62 | -65 | -67 | -73 | -76 | -88 | -79 | 0 | -1700 | |||
| EAST TIE SCHEDULE | TOTAL | -204 | -202 | -202 | -202 | -262 | -204 | -281 | -191 | -172 | -133 | -115 | -114 | -207 | -208 | -208 | -281 | -252 | -267 | -291 | -290 | -297 | -316 | -283 | -218 | 0 | -5400 | |||
| EAST TIE ACTUAL | TOTAL | -166 | -175 | -176 | -172 | -159 | -139 | -142 | -133 | -133 | -128 | -125 | -131 | -137 | -151 | -158 | -157 | -134 | -125 | -132 | -133 | -147 | -153 | -175 | -156 | 0 | -3537 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| SCHEDULED INTERCHANGE | TOTAL | -13 | -14 | -12 | 1 | -59 | -2 | -39 | -1 | 19 | 60 | 77 | 78 | 69 | 55 | -15 | -37 | -27 | -41 | -61 | -66 | -108 | -137 | -92 | -29 | 0 | -394 | |||
| ACTUAL INTERCHANGE | TOTAL | -11 | -15 | -14 | -3 | 24 | -6 | -50 | -9 | 16 | 57 | 77 | 79 | 63 | 68 | -7 | -39 | -37 | -57 | -56 | -88 | -120 | -118 | -108 | -48 | 0 | -402 | |||
| INADVERTANT | TOTAL | 2 | -1 | -2 | -4 | 83 | -4 | -11 | -8 | -3 | -3 | 0 | 1 | -6 | 13 | 8 | -2 | -10 | -16 | 5 | -22 | -12 | 19 | -16 | -19 | 0 | -8 | |||
| F--CONTROL_AREA_LOAD | 1/6/2009 | 1246 | 1227 | 1220 | 1223 | 1246 | 1303 | 1401 | 1447 | 1452 | 1456 | 1450 | 1434 | 1417 | 1405 | 1396 | 1395 | 1435 | 1541 | 1567 | 1545 | 1509 | 1442 | 1360 | 1290 | 33407 | 01-05-2009 23:33 | |||
| S--CONTROL_AREA_LOAD | 1/6/2009 | 1212 | 1197 | 1194 | 1190 | 1198 | 1240 | 1336 | 1390 | 1396 | 1397 | 1395 | 1384 | 1366 | 1364 | 1341 | 1335 | 1372 | 1487 | 1493 | 1472 | 1452 | 1373 | 1294 | 1226 | 32104 | 01-07-2009 02:19 | |||
| F--SYSTEM LOAD | 1/6/2009 | 895 | 877 | 865 | 864 | 889 | 950 | 1042 | 1084 | 1090 | 1095 | 1091 | 1085 | 1071 | 1068 | 1060 | 1056 | 1096 | 1180 | 1192 | 1173 | 1131 | 1069 | 988 | 919 | 24830 | 01-05-2009 09:10 | |||
| S--SYSTEM_LOAD | 1/6/2009 | 895 | 875 | 872 | 875 | 887 | 933 | 1024 | 1078 | 1077 | 1087 | 1085 | 1078 | 1071 | 1068 | 1043 | 1037 | 1059 | 1160 | 1152 | 1143 | 1123 | 1045 | 969 | 908 | 24544 | 01-07-2009 02:19 | |||
| MISC GEN | TOTAL | 156 | 153 | 153 | 154 | 151 | 156 | 153 | 156 | 151 | 147 | 147 | 142 | 136 | 140 | 139 | 140 | 143 | 146 | 147 | 152 | 149 | 153 | 150 | 151 | 0 | 3565 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | AVERAGE | LOW | HIGH |
| S--WB-TEMP-RENO-FORECAST | 1/6/2009 | 32 | 33 | 34 | 34 | 33 | 32 | 33 | 35 | 38 | 41 | 47 | 49 | 56 | 57 | 57 | 55 | 52 | 48 | 48 | 45 | 42 | 41 | 40 | 37 | 1019 | 42 | 32 | 57 | |
| S--WB-TEMP-RENO-ACTUAL | 1/6/2009 | 35 | 36 | 35 | 35 | 35 | 34 | 34 | 35 | 38 | 43 | 55 | 56 | 59 | 60 | 60 | 59 | 55 | 51 | 47 | 43 | 42 | 40 | 39 | 37 | 1063 | 44 | 34 | 60 | |
Updated 01-07-2009 02:22:41
NOTE: The prefix on the System and Control Area loads are as follows:To print this page on a Laser Printer