| For 09-09-2010 | Hour Ending | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | LAST UPDATED | ||
| BPA PATH 76 SCHEDULE | TOTAL | -86 | -87 | -86 | -86 | -87 | -87 | -87 | -88 | -87 | -89 | -86 | -88 | -85 | -86 | -90 | -89 | -89 | -91 | -89 | -89 | -88 | -87 | -86 | -87 | 0 | -2100 | |||
| BPA_PATH_76_ACTUAL | TOTAL | -65 | -51 | -54 | -54 | -45 | -46 | -56 | -70 | -89 | -93 | -95 | -101 | -102 | -99 | -100 | -98 | -100 | -92 | -102 | -106 | 0 | 0 | 0 | 0 | 0 | -1618 | |||
| IPC PATH 16 SCHEDULE | TOTAL | 218 | 242 | 243 | 242 | 243 | 242 | 210 | 210 | 209 | 210 | 210 | 210 | 210 | 210 | 210 | 212 | 187 | 212 | 211 | 211 | 211 | 211 | 218 | 219 | 0 | 5211 | |||
| IPC_PATH_16_ACTUAL | TOTAL | 126 | 132 | 131 | 127 | 135 | 150 | 148 | 154 | 148 | 146 | 141 | 139 | 142 | 131 | 131 | 130 | 124 | 133 | 120 | 123 | 0 | 0 | 0 | 0 | 0 | 2711 | |||
| PGAE PATH 24 SCHEDULE | TOTAL | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 120 | |||
| PGAE_PATH_24_ACTUAL | TOTAL | 2 | 9 | 9 | 11 | 15 | 9 | 6 | 5 | 6 | 7 | 14 | 13 | 12 | 17 | 19 | 22 | 21 | 30 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 274 | |||
| SCE PATH 52 SCHEDULE | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SCE_PATH_52_ACTUAL | TOTAL | -3 | -3 | -4 | -3 | -2 | 0 | -4 | -4 | -2 | 0 | 0 | -1 | 0 | -2 | -2 | -2 | -2 | -3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -39 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| LADWP_PATH_29_SCHEDULE | TOTAL | -75 | -73 | -70 | -70 | -52 | -61 | -62 | -72 | -72 | -71 | -70 | -68 | -68 | -67 | -67 | -68 | -67 | -66 | -88 | -89 | -90 | -67 | -64 | -71 | 0 | -1688 | |||
| LADWP_PATH_29_ACTUAL | TOTAL | -69 | -65 | -58 | -58 | -65 | -63 | -59 | -61 | -51 | -52 | -53 | -46 | -47 | -49 | -48 | -52 | -55 | -58 | -53 | -53 | 0 | 0 | 0 | 0 | 0 | -1115 | |||
| PACE PATH 32 SCHEDULE | TOTAL | -125 | -115 | -115 | -115 | -115 | -100 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -100 | -100 | 0 | -2085 | |||
| PACE_PATH_32_ACTUAL | TOTAL | -51 | -53 | -49 | -50 | -50 | -45 | -46 | -42 | -30 | -28 | -23 | -20 | -20 | -19 | -17 | -17 | -22 | -26 | -24 | -24 | 0 | 0 | 0 | 0 | 0 | -656 | |||
| EAST TIE SCHEDULE | TOTAL | -200 | -188 | -185 | -185 | -167 | -161 | -137 | -147 | -147 | -146 | -145 | -143 | -143 | -142 | -142 | -143 | -142 | -141 | -163 | -164 | -165 | -142 | -164 | -171 | 0 | -3773 | |||
| EAST TIE ACTUAL | TOTAL | -120 | -118 | -107 | -108 | -115 | -108 | -105 | -103 | -81 | -80 | -76 | -66 | -67 | -68 | -65 | -69 | -77 | -84 | -77 | -77 | 0 | 0 | 0 | 0 | 0 | -1771 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| SCHEDULED INTERCHANGE | TOTAL | -63 | -28 | -23 | -24 | -6 | -1 | -9 | -20 | -20 | -20 | -16 | -16 | -13 | -13 | -17 | -15 | -39 | -15 | -36 | -37 | -37 | -13 | -27 | -34 | 0 | -542 | |||
| ACTUAL INTERCHANGE | TOTAL | -60 | -31 | -25 | -27 | -12 | 5 | -11 | -18 | -18 | -20 | -16 | -16 | -15 | -21 | -17 | -17 | -34 | -16 | -33 | -41 | 0 | 0 | 0 | 0 | 0 | -443 | |||
| INADVERTANT | TOTAL | 3 | -3 | -2 | -3 | -6 | 6 | -2 | 2 | 2 | 0 | 0 | 0 | -2 | -8 | 0 | -2 | 5 | -1 | 3 | -4 | 37 | 13 | 27 | 34 | 0 | 99 | |||
| F--CONTROL_AREA_LOAD | 9/9/2010 | 1116 | 1093 | 1082 | 1077 | 1096 | 1151 | 1239 | 1276 | 1306 | 1322 | 1337 | 1343 | 1346 | 1356 | 1360 | 1361 | 1365 | 1352 | 1338 | 1379 | 1389 | 1324 | 1236 | 1160 | 30404 | 09-09-2010 20:33 | |||
| S--CONTROL_AREA_LOAD | 9/9/2010 | 1106 | 1088 | 1071 | 1073 | 1091 | 1134 | 1211 | 1244 | 1274 | 1290 | 1299 | 1307 | 1318 | 1325 | 1315 | 1327 | 1325 | 1316 | 1304 | 1343 | 0 | 0 | 0 | 0 | 24761 | 09-09-2010 21:00 | |||
| F--SYSTEM LOAD | 9/9/2010 | 807 | 781 | 770 | 776 | 794 | 843 | 926 | 963 | 996 | 1006 | 1023 | 1025 | 1052 | 1048 | 1055 | 1042 | 1040 | 1026 | 1031 | 1072 | 1065 | 1031 | 945 | 873 | 22990 | 09-08-2010 07:50 | |||
| S--SYSTEM_LOAD | 9/9/2010 | 816 | 797 | 779 | 766 | 794 | 839 | 921 | 959 | 981 | 1002 | 1016 | 1020 | 1029 | 1030 | 1023 | 1017 | 1022 | 1006 | 1001 | 1038 | 0 | 0 | 0 | 0 | 18856 | 09-09-2010 21:00 | |||
| MISC GEN | TOTAL | 163 | 163 | 160 | 163 | 172 | 175 | 172 | 176 | 170 | 166 | 166 | 163 | 165 | 161 | 159 | 174 | 185 | 193 | 195 | 195 | 0 | 0 | 0 | 0 | 0 | 3436 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | AVERAGE | LOW | HIGH |
| S--WB-TEMP-RENO-FORECAST | 9/9/2010 | 52 | 49 | 49 | 48 | 47 | 48 | 46 | 50 | 51 | 55 | 60 | 64 | 66 | 68 | 71 | 74 | 69 | 67 | 64 | 62 | 60 | 59 | 57 | 55 | 1391 | 58 | 46 | 74 | |
| S--WB-TEMP-RENO-ACTUAL | 9/9/2010 | 50 | 50 | 50 | 48 | 48 | 47 | 46 | 47 | 51 | 55 | 61 | 63 | 64 | 68 | 69 | 70 | 68 | 66 | 65 | 0 | 0 | 0 | 0 | 0 | 1086 | 45 | 0 | 70 | |
Updated 09-09-2010 21:02:14
NOTE: The prefix on the System and Control Area loads are as follows:To print this page on a Laser Printer