NV ENERGY (NORTH) - THIS MONTH

For 09-01-2010 Hour Ending
NAMEDATE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TOTALLAST UPDATED
BPA TIE SCHEDULE TOTAL09-01-2010-87 -89 -88 -89 -89 -89 -90 -89 -88 -89 -87 -87 -87 -87 -87 -90 -88 -90 -89 -89 -89 -87 -90 -89 0 -2123
BPA TIE SCHEDULE TOTAL09-02-2010-87 -89 -89 -89 -90 -90 -90 -90 -91 -92 -90 -91 -92 -91 -93 -90 -92 -92 -91 -90 -91 -90 -89 -89 0 -2168
BPA TIE SCHEDULE TOTAL09-03-2010-87 -90 -88 -88 -88 -90 -89 -88 -89 -89 -89 -89 -91 -90 -92 -91 -93 -92 -90 -90 -91 -90 -90 -91 0 -2155
BPA TIE SCHEDULE TOTAL09-04-2010-87 -89 -88 -89 -88 -89 -88 -81 -86 -89 -90 -91 -90 -90 -90 -90 -89 -85 -83 -82 -82 -82 -81 -81 0 -2080
BPA TIE SCHEDULE TOTAL09-05-2010-81 -82 -82 -82 -82 -82 -82 -81 -81 -82 -82 -82 -83 -82 -81 -83 -91 -91 -90 -89 -89 -90 -89 -89 0 -2028
BPA TIE SCHEDULE TOTAL09-06-2010-88 -88 -89 -89 -89 -89 -90 -89 -91 -90 -93 -90 -91 -91 -90 -91 -91 -91 -92 -91 -91 -90 -91 -90 0 -2165
BPA TIE SCHEDULE TOTAL09-07-2010-91 -92 -91 -92 -92 -92 -92 -89 -90 -91 -90 -90 -90 -91 -91 -91 -91 -91 -92 -92 -91 -94 -95 -95 0 -2196
BPA TIE SCHEDULE TOTAL09-08-2010-88 -89 -90 -90 -90 -90 -90 -90 -90 -89 -89 -90 -89 -90 -88 -91 -90 -89 -91 -91 -91 -90 -90 -90 0 -2155
BPA TIE SCHEDULE TOTAL09-09-2010-86 -87 -86 -86 -87 -87 -87 -88 -87 -89 -86 -88 -85 -86 -90 -89 -89 -91 -89 -89 -88 -87 -86 -87 0 -2100
BPA TIE SCHEDULE TOTAL09-10-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL09-11-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL09-12-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL09-13-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL09-14-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL09-15-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL09-16-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL09-17-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL09-18-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL09-19-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL09-20-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL09-21-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL09-22-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL09-23-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL09-24-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL09-25-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL09-26-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL09-27-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL09-28-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL09-29-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL09-30-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA SCHEDULE TIETOTAL-782 -795 -791 -794 -795 -798 -798 -785 -793 -800 -796 -798 -798 -798 -802 -806 -814 -812 -807 -803 -803 -800 -801 -801 0 -19170
BPA TIE ACTUAL TOTAL09-01-2010-78 -86 -84 -80 -83 -71 -47 -50 -63 -68 -72 -67 -61 -66 -66 -72 -72 -67 -62 -68 -70 -56 -70 -69 0 -1648
BPA TIE ACTUAL TOTAL09-02-2010-65 -59 -56 -53 -53 -54 -45 -44 -49 -53 -60 -63 -63 -66 -65 -69 -67 -64 -55 -59 -60 -55 -76 -76 0 -1429
BPA TIE ACTUAL TOTAL09-03-2010-67 -58 -59 -64 -75 -86 -72 -83 -77 -78 -77 -78 -84 -83 -86 -87 -84 -68 -70 -70 -63 -70 -90 -87 0 -1816
BPA TIE ACTUAL TOTAL09-04-2010-82 -84 -76 -84 -87 -84 -72 -67 -69 -78 -85 -85 -80 -84 -91 -88 -79 -79 -81 -80 -79 -79 -85 -74 0 -1932
BPA TIE ACTUAL TOTAL09-05-2010-82 -86 -89 -92 -86 -81 -92 -97 -93 -88 -89 -90 -91 -94 -81 -82 -85 -79 -83 -81 -65 -77 -84 -89 0 -2056
BPA TIE ACTUAL TOTAL09-06-2010-92 -92 -94 -93 -92 -88 -92 -94 -91 -84 -74 -74 -71 -66 -65 -75 -86 -88 -88 -92 -84 -62 -64 -73 0 -1974
BPA TIE ACTUAL TOTAL09-07-2010-81 -81 -89 -95 -96 -95 -88 -85 -88 -83 -69 -72 -90 -101 -96 -102 -103 -98 -96 -103 -95 -91 -73 -81 0 -2151
BPA TIE ACTUAL TOTAL09-08-2010-85 -75 -62 -68 -64 -65 -87 -93 -94 -88 -86 -94 -92 -87 -86 -89 -95 -103 -123 -109 -102 -100 -91 -79 0 -2117
BPA TIE ACTUAL TOTAL09-09-2010-65 -51 -54 -54 -45 -46 -56 -70 -89 -93 -95 -101 -102 -99 -100 -98 -100 -92 -102 -106 -87 0 0 0 0 -1705
BPA TIE ACTUAL TOTAL09-10-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL09-11-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL09-12-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL09-13-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL09-14-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL09-15-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL09-16-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL09-17-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL09-18-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL09-19-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL09-20-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL09-21-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL09-22-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL09-23-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL09-24-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL09-25-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL09-26-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL09-27-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL09-28-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL09-29-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL09-30-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA ACTUAL TIETOTAL-697 -672 -663 -683 -681 -670 -651 -683 -713 -713 -707 -724 -734 -746 -736 -762 -771 -738 -760 -768 -705 -590 -633 -628 0 -16828
IPC TIE SCHEDULE TOTAL09-01-2010 125 124 125 164 154 195 189 189 189 190 189 190 189 191 190 191 187 185 185 171 153 190 219 219 0 4293
IPC TIE SCHEDULE TOTAL09-02-2010 196 196 196 196 195 196 191 190 191 190 190 186 185 179 180 179 180 179 179 180 185 185 190 191 0 4505
IPC TIE SCHEDULE TOTAL09-03-2010 184 184 184 185 184 184 205 204 205 204 205 205 205 205 205 199 199 199 199 199 199 199 178 186 0 4705
IPC TIE SCHEDULE TOTAL09-04-2010 185 185 186 110 110 136 156 156 157 156 206 183 197 193 193 194 193 194 193 194 193 119 22 23 0 3834
IPC TIE SCHEDULE TOTAL09-05-2010 20 20 21 20 20 20 21 20 20 -18 -24 -59 -73 -49 -48 -34 -34 -33 -34 -8 16 17 16 16 0 -167
IPC TIE SCHEDULE TOTAL09-06-2010 16 16 16 16 16 15 15 16 15 94 181 181 181 181 182 181 181 181 181 181 181 181 181 92 0 2681
IPC TIE SCHEDULE TOTAL09-07-2010 32 32 32 32 33 31 31 91 151 199 198 198 198 198 200 199 199 199 200 199 199 200 201 131 0 3383
IPC TIE SCHEDULE TOTAL09-08-2010 186 186 256 256 255 256 255 255 255 254 255 254 254 254 254 254 255 254 194 254 254 254 254 255 0 5913
IPC TIE SCHEDULE TOTAL09-09-2010 218 242 243 242 243 242 210 210 209 210 210 210 210 210 210 212 187 212 211 211 211 211 218 219 0 5211
IPC TIE SCHEDULE TOTAL09-10-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL09-11-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL09-12-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL09-13-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL09-14-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL09-15-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL09-16-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL09-17-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL09-18-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL09-19-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL09-20-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL09-21-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL09-22-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL09-23-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL09-24-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL09-25-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL09-26-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL09-27-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL09-28-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL09-29-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL09-30-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC SCHEDULE TIETOTAL 1162 1185 1259 1221 1210 1275 1273 1331 1392 1479 1610 1548 1546 1562 1566 1575 1547 1570 1508 1581 1591 1556 1479 1332 0 34358
IPC TIE ACTUAL TOTAL09-01-2010 89 90 95 111 115 135 175 178 170 171 163 171 174 168 172 162 167 174 181 180 162 175 152 148 0 3678
IPC TIE ACTUAL TOTAL09-02-2010 119 127 134 142 145 156 187 197 198 195 195 188 182 166 164 149 144 159 171 177 169 184 144 142 0 3934
IPC TIE ACTUAL TOTAL09-03-2010 142 147 146 150 140 130 168 169 174 171 172 168 154 149 143 116 111 118 135 150 152 142 102 109 0 3458
IPC TIE ACTUAL TOTAL09-04-2010 131 128 128 97 88 98 131 141 140 138 146 128 123 120 101 84 73 83 107 120 106 77 0 7 0 2495
IPC TIE ACTUAL TOTAL09-05-2010 29 39 40 33 36 42 54 54 46 0 -6 -32 -45 -42 -55 -51 -60 -54 -23 1 20 38 55 36 0 155
IPC TIE ACTUAL TOTAL09-06-2010 39 40 31 35 40 46 52 60 60 94 134 145 152 151 152 144 138 133 136 134 132 153 157 125 0 2483
IPC TIE ACTUAL TOTAL09-07-2010 67 60 51 50 53 54 41 77 112 143 172 173 156 157 163 161 144 144 147 136 138 142 150 110 0 2801
IPC TIE ACTUAL TOTAL09-08-2010 92 96 126 132 145 150 182 176 166 156 148 153 137 151 154 158 169 173 152 145 138 149 134 125 0 3507
IPC TIE ACTUAL TOTAL09-09-2010 126 132 131 127 135 150 148 154 148 146 141 139 142 131 131 130 124 133 120 123 124 0 0 0 0 2835
IPC TIE ACTUAL TOTAL09-10-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL09-11-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL09-12-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL09-13-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL09-14-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL09-15-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL09-16-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL09-17-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL09-18-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL09-19-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL09-20-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL09-21-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL09-22-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL09-23-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL09-24-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL09-25-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL09-26-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL09-27-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL09-28-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL09-29-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL09-30-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC ACTUAL TIETOTAL 834 859 882 877 897 961 1138 1206 1214 1214 1265 1233 1175 1151 1125 1053 1010 1063 1126 1166 1141 1060 894 802 0 25346
LADWP TIE SCHEDULE TOTAL09-01-2010-77 -75 -75 -79 -76 -61 -62 -66 -71 -74 -78 -78 -67 -80 -80 -80 -80 -79 -78 -79 -80 -78 -87 -84 0 -1824
LADWP TIE SCHEDULE TOTAL09-02-2010-79 -76 -79 -79 -80 -79 -65 -68 -70 -70 -78 -79 -79 -82 -77 -79 -81 -82 -82 -82 -81 -81 -88 -84 0 -1880
LADWP TIE SCHEDULE TOTAL09-03-2010-80 -78 -78 -78 -78 -79 -68 -71 -73 -74 -71 -77 -80 -79 -60 -75 -81 -82 -81 -81 -80 -81 -90 -86 0 -1861
LADWP TIE SCHEDULE TOTAL09-04-2010-80 -78 -78 -78 -77 -79 -64 -65 -67 -69 -86 -74 -77 -60 -78 -61 -54 -81 -81 -82 -82 -80 -91 -87 0 -1809
LADWP TIE SCHEDULE TOTAL09-05-2010-68 -67 -63 -63 -60 -60 -61 -63 -66 -71 -72 -75 -73 -75 -74 -73 -75 -77 -75 -75 -77 -73 -70 -89 0 -1695
LADWP TIE SCHEDULE TOTAL09-06-2010-85 -77 -75 -76 -56 -51 -52 -56 -64 -90 -91 -89 -91 -90 -72 -71 -55 -75 -78 -76 -74 -73 -71 -65 0 -1753
LADWP TIE SCHEDULE TOTAL09-07-2010-73 -68 -67 -67 -71 -74 -69 -76 -85 -81 -85 -89 -62 -84 -72 -75 -92 -92 -90 -91 -92 -90 -86 -81 0 -1912
LADWP TIE SCHEDULE TOTAL09-08-2010-84 -82 -80 -80 -64 -62 -65 -70 -70 -63 -61 -66 -93 -57 -74 -75 -78 -80 -79 -80 -78 -78 -70 -67 0 -1756
LADWP TIE SCHEDULE TOTAL09-09-2010-75 -73 -70 -70 -52 -61 -62 -72 -72 -71 -70 -68 -68 -67 -67 -68 -67 -66 -88 -89 -90 -67 -64 -71 0 -1688
LADWP TIE SCHEDULE TOTAL09-10-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL09-11-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL09-12-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL09-13-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL09-14-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL09-15-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL09-16-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL09-17-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL09-18-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL09-19-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL09-20-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL09-21-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL09-22-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL09-23-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL09-24-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL09-25-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL09-26-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL09-27-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL09-28-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL09-29-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL09-30-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP SCHEDULE TIETOTAL-701 -674 -665 -670 -614 -606 -568 -607 -638 -663 -692 -695 -690 -674 -654 -657 -663 -714 -732 -735 -734 -701 -717 -714 0 -16178
LADWP TIE ACTUAL TOTAL09-01-2010-72 -68 -72 -66 -67 -60 -70 -69 -66 -62 -62 -58 -66 -64 -69 -61 -69 -72 -78 -73 -69 -76 -61 -57 0 -1607
LADWP TIE ACTUAL TOTAL09-02-2010-71 -78 -82 -74 -80 -90 -79 -80 -81 -81 -76 -73 -82 -86 -87 -76 -80 -90 -91 -85 -78 -77 -76 -72 0 -1925
LADWP TIE ACTUAL TOTAL09-03-2010-78 -84 -81 -76 -63 -56 -55 -47 -53 -56 -53 -55 -60 -63 -49 -50 -55 -64 -65 -59 -46 -58 -61 -57 0 -1444
LADWP TIE ACTUAL TOTAL09-04-2010-56 -64 -70 -83 -85 -82 -71 -70 -68 -59 -49 -43 -50 -39 -35 -23 -21 -36 -41 -44 -40 -62 -78 -88 0 -1357
LADWP TIE ACTUAL TOTAL09-05-2010-82 -77 -77 -77 -82 -87 -88 -82 -80 -89 -95 -100 -95 -92 -94 -97 -98 -104 -99 -99 -108 -116 -115 -115 0 -2248
LADWP TIE ACTUAL TOTAL09-06-2010-108 -103 -102 -95 -87 -94 -92 -100 -108 -97 -92 -93 -92 -98 -96 -98 -83 -84 -81 -75 -85 -98 -95 -99 0 -2255
LADWP TIE ACTUAL TOTAL09-07-2010-121 -128 -120 -111 -109 -100 -101 -91 -88 -81 -84 -80 -81 -91 -91 -85 -85 -89 -85 -80 -75 -86 -96 -99 0 -2257
LADWP TIE ACTUAL TOTAL09-08-2010-92 -98 -91 -80 -75 -61 -61 -56 -54 -47 -40 -38 -47 -50 -62 -65 -71 -68 -64 -60 -61 -45 -55 -60 0 -1501
LADWP TIE ACTUAL TOTAL09-09-2010-69 -65 -58 -58 -65 -63 -59 -61 -51 -52 -53 -46 -47 -49 -48 -52 -55 -58 -53 -53 -69 0 0 0 0 -1184
LADWP TIE ACTUAL TOTAL09-10-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
