SIERRA PACIFIC POWER - THIS MONTH

For 03-01-2010 Hour Ending
NAMEDATE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TOTALLAST UPDATED
BPA TIE SCHEDULE TOTAL03-01-2010-84 -86 -86 -85 -87 -86 -88 -87 -86 -87 -86 -86 -86 -86 -86 -85 -86 -87 -87 -87 -87 -87 -86 -86 0 -2070
BPA TIE SCHEDULE TOTAL03-02-2010-85 -86 -87 -86 -87 -87 -88 -89 -87 -86 -87 -87 -85 -87 -85 -86 -86 -86 -88 -87 -87 -87 -86 -87 0 -2079
BPA TIE SCHEDULE TOTAL03-03-2010-83 -85 -84 -85 -85 -85 -86 -85 -85 -84 -84 -84 -84 -83 -84 -83 -84 -84 -85 -84 -85 -84 -84 -85 0 -2024
BPA TIE SCHEDULE TOTAL03-04-2010-81 -82 -81 -83 -82 -83 -83 -85 -82 -83 -83 -81 -83 -82 -81 -82 -82 -82 -83 -83 -83 -82 -82 -83 0 -1977
BPA TIE SCHEDULE TOTAL03-05-2010-82 -83 -82 -84 -83 -84 -85 -84 -84 -84 -84 -83 -83 -83 -83 -83 -83 -83 -85 -83 -84 -84 -83 -84 0 -2003
BPA TIE SCHEDULE TOTAL03-06-2010-81 -83 -82 -84 -83 -83 -84 -84 -83 -84 -83 -83 -82 -82 -84 -82 -82 -83 -84 -84 -83 -84 -82 -83 0 -1992
BPA TIE SCHEDULE TOTAL03-07-2010-82 -83 -84 -83 -84 -85 -84 -84 -85 -83 -84 -84 -83 -82 -83 -83 -84 -83 -56 -68 -79 -83 -83 -84 0 -1956
BPA TIE SCHEDULE TOTAL03-08-2010-82 -83 -83 -83 -83 -85 -84 -85 -84 -84 -84 -83 -83 -83 -84 -82 -83 -84 -84 -85 -84 -84 -83 -84 0 -2006
BPA TIE SCHEDULE TOTAL03-09-2010-78 -78 -79 -65 -66 -65 -67 -66 -65 -66 -65 -66 -65 -65 -65 -66 -78 -80 -79 -80 -79 -80 -79 -79 0 -1721
BPA TIE SCHEDULE TOTAL03-10-2010-78 -79 -79 -79 -79 -74 -76 -74 -74 -74 -73 -74 -74 -73 -73 -74 -79 -79 -80 -80 -79 -80 -79 -79 0 -1842
BPA TIE SCHEDULE TOTAL03-11-2010-79 -80 -81 -80 -82 -80 -82 -82 -81 -81 -81 -80 -80 -81 -79 -80 -81 -80 -81 -81 -82 -81 -81 -81 0 -1937
BPA TIE SCHEDULE TOTAL03-12-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL03-13-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL03-14-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL03-15-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL03-16-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL03-17-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL03-18-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL03-19-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL03-20-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL03-21-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL03-22-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL03-23-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL03-24-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL03-25-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL03-26-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL03-27-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL03-28-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL03-29-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL03-30-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE SCHEDULE TOTAL03-31-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA SCHEDULE TIETOTAL-895 -908 -908 -897 -901 -897 -907 -905 -896 -896 -894 -891 -888 -887 -887 -886 -908 -911 -892 -902 -912 -916 -908 -915 0 -21607
BPA TIE ACTUAL TOTAL03-01-2010-95 -102 -96 -95 -98 -94 -96 -103 -87 -92 -92 -92 -76 -77 -79 -78 -70 -97 -94 -93 -83 -81 -75 -89 0 -2134
BPA TIE ACTUAL TOTAL03-02-2010-91 -88 -85 -91 -108 -102 -97 -93 -89 -84 -85 -95 -97 -92 -95 -86 -76 -98 -96 -89 -99 -91 -87 -74 0 -2188
BPA TIE ACTUAL TOTAL03-03-2010-82 -90 -84 -85 -86 -92 -100 -104 -86 -85 -88 -86 -87 -86 -87 -86 -86 -106 -107 -87 -86 -64 -81 -81 0 -2112
BPA TIE ACTUAL TOTAL03-04-2010-79 -93 -98 -97 -100 -93 -107 -79 -78 -105 -84 -73 -82 -79 -82 -78 -82 -97 -102 -95 -84 -70 -46 -55 0 -2038
BPA TIE ACTUAL TOTAL03-05-2010-57 -53 -57 -59 -60 -81 -85 -98 -99 -70 -102 -91 -89 -86 -82 -80 -112 -117 -96 -92 -87 -69 -75 -70 0 -1967
BPA TIE ACTUAL TOTAL03-06-2010-90 -100 -100 -97 -96 -81 -77 -93 -106 -95 -97 -98 -99 -94 -97 -100 -102 -114 -90 -76 -74 -69 -58 -51 0 -2154
BPA TIE ACTUAL TOTAL03-07-2010-53 -69 -69 -65 -69 -67 -76 -99 -106 -104 -97 -95 -101 -100 -97 -110 -98 -108 -83 -82 -81 -68 -62 -78 0 -2037
BPA TIE ACTUAL TOTAL03-08-2010-83 -84 -91 -95 -91 -95 -103 -98 -88 -87 -82 -83 -79 -75 -74 -70 -79 -91 -108 -103 -91 -71 -64 -58 0 -2043
BPA TIE ACTUAL TOTAL03-09-2010-46 -37 -36 -31 -44 -56 -69 -70 -70 -69 -67 -60 -50 -61 -61 -82 -81 -84 -86 -89 -79 -67 -75 -92 0 -1562
BPA TIE ACTUAL TOTAL03-10-2010-97 -104 -109 -104 -99 -92 -95 -90 -92 -85 -79 -74 -74 -72 -84 -90 -99 -97 -90 -81 -63 -45 -18 -78 0 -2011
BPA TIE ACTUAL TOTAL03-11-2010-75 -77 -80 -85 -95 -100 -88 -89 -84 -85 -77 -84 -85 -81 -81 0 0 0 0 0 0 0 0 0 0 -1266
BPA TIE ACTUAL TOTAL03-12-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL03-13-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL03-14-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL03-15-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL03-16-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL03-17-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL03-18-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL03-19-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL03-20-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL03-21-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL03-22-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL03-23-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL03-24-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL03-25-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL03-26-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL03-27-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL03-28-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL03-29-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL03-30-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA TIE ACTUAL TOTAL03-31-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPA ACTUAL TIETOTAL-848 -897 -905 -904 -946 -953 -993 -1016 -985 -961 -950 -931 -919 -903 -919 -860 -885 -1009 -952 -887 -827 -695 -641 -726 0 -21512
IPC TIE SCHEDULE TOTAL03-01-2010 29 30 29 29 29 33 -12 -58 -59 -109 -11 -57 -53 -64 -54 -56 -56 -189 -180 -180 -140 -15 36 35 0 -1043
IPC TIE SCHEDULE TOTAL03-02-2010 35 35 35 35 35 36 -90 -85 -148 -134 -134 -119 -192 -191 -201 -178 -195 -234 -235 -230 -197 -196 13 58 0 -2477
IPC TIE SCHEDULE TOTAL03-03-2010 105 104 94 95 94 94 -5 -46 -42 -35 26 25 20 20 20 20 19 -57 -141 -62 -62 13 113 114 0 526
IPC TIE SCHEDULE TOTAL03-04-2010 113 113 113 113 113 113 -51 -51 -51 -88 -84 13 13 13 13 14 -6 -226 -210 -211 -211 -148 98 114 0 -381
IPC TIE SCHEDULE TOTAL03-05-2010 77 76 76 76 76 77 -23 -17 -22 -23 -18 -18 -14 -21 -15 -20 -20 -93 -95 -91 -95 -20 80 79 0 12
IPC TIE SCHEDULE TOTAL03-06-2010 75 100 100 101 100 101 1 -21 -20 -19 -22 -22 -21 -21 -20 -20 -20 -93 -93 -90 -95 -20 82 80 0 143
IPC TIE SCHEDULE TOTAL03-07-2010 116 115 115 115 115 115 116 118 118 118 117 118 117 117 117 117 117 67 67 34 33 68 88 118 0 2456
IPC TIE SCHEDULE TOTAL03-08-2010 114 114 102 114 114 114 -36 -35 14 14 -11 -11 15 14 14 15 15 -35 -85 -85 -85 -35 14 64 0 433
IPC TIE SCHEDULE TOTAL03-09-2010 112 113 113 113 113 113 -62 -62 -62 -63 -64 -63 -64 -63 -64 -64 -63 -64 -64 -63 -64 -63 112 112 0 -111
IPC TIE SCHEDULE TOTAL03-10-2010 140 139 140 139 140 140 -85 -85 -85 -85 -84 -85 -84 -84 -83 -84 -83 -84 -134 -134 -84 -83 141 141 0 -326
IPC TIE SCHEDULE TOTAL03-11-2010 141 140 141 141 140 141 -34 -33 -34 -34 -34 -34 -35 -34 -35 -35 -34 -36 -37 -36 -36 -36 140 141 0 568
IPC TIE SCHEDULE TOTAL03-12-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL03-13-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL03-14-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL03-15-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL03-16-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL03-17-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL03-18-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL03-19-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL03-20-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL03-21-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL03-22-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL03-23-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL03-24-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL03-25-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL03-26-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL03-27-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL03-28-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL03-29-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL03-30-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE SCHEDULE TOTAL03-31-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC SCHEDULE TIETOTAL 1057 1079 1058 1071 1069 1077 -281 -375 -391 -458 -319 -253 -298 -314 -308 -291 -326 -1044 -1207 -1148 -1036 -535 917 1056 0 -200
IPC TIE ACTUAL TOTAL03-01-2010 85 75 68 64 52 56 25 2 -8 -19 -41 -66 -55 -60 -56 -54 -36 -72 -75 -77 -67 -5 62 73 0 -129
IPC TIE ACTUAL TOTAL03-02-2010 74 71 78 75 75 58 -38 -57 -87 -93 -99 -122 -184 -192 -194 -180 -181 -201 -205 -191 -140 -83 41 94 0 -1681
IPC TIE ACTUAL TOTAL03-03-2010 123 134 137 137 131 114 62 36 29 27 7 2 2 -1 -1 3 8 -23 -55 -31 -26 -1 80 117 0 1011
IPC TIE ACTUAL TOTAL03-04-2010 112 118 127 124 121 112 50 13 18 -22 -42 -33 -46 -45 -43 -40 -39 -102 -144 -134 -132 -113 -45 41 0 -144
IPC TIE ACTUAL TOTAL03-05-2010 41 38 32 33 26 7 -8 -9 -1 25 17 39 47 44 49 59 59 -11 -61 -52 -44 -22 22 31 0 361
IPC TIE ACTUAL TOTAL03-06-2010 57 71 80 85 84 83 77 57 34 50 42 39 44 52 53 46 50 21 -27 -23 -26 -2 42 53 0 1042
IPC TIE ACTUAL TOTAL03-07-2010 69 89 82 83 77 88 95 107 80 65 71 75 55 50 55 66 83 48 13 8 5 13 17 73 0 1467
IPC TIE ACTUAL TOTAL03-08-2010 78 77 75 78 52 36 -5 -5 7 8 11 10 19 19 25 34 32 -11 -60 -60 -51 -38 -11 4 0 324
IPC TIE ACTUAL TOTAL03-09-2010 30 39 39 41 37 35 10 12 4 -3 -15 -17 -14 2 8 13 -3 -23 -46 -52 -46 -32 24 48 0 91
IPC TIE ACTUAL TOTAL03-10-2010 46 42 41 30 23 21 -21 -24 -25 -36 -35 -29 -24 -23 -12 -6 -16 -49 -100 -100 -83 -68 -25 44 0 -429
IPC TIE ACTUAL TOTAL03-11-2010 56 53 53 56 53 42 -36 -62 -62 -62 -57 -53 -47 -46 -41 0 0 0 0 0 0 0 0 0 0 -153
IPC TIE ACTUAL TOTAL03-12-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL03-13-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL03-14-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL03-15-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL03-16-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL03-17-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL03-18-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL03-19-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL03-20-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL03-21-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL03-22-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL03-23-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL03-24-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL03-25-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL03-26-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL03-27-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL03-28-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL03-29-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL03-30-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC TIE ACTUAL TOTAL03-31-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPC ACTUAL TIETOTAL 771 807 812 806 731 652 211 70 -11 -60 -141 -155 -203 -200 -157 -59 -43 -423 -760 -712 -610 -351 207 578 0 1760
LADWP TIE SCHEDULE TOTAL03-01-2010-60 -58 -59 -59 -61 -63 -67 -70 -70 -66 -67 -66 -40 -63 -63 -55 -55 -58 -66 -65 -65 -82 -59 -58 0 -1495
LADWP TIE SCHEDULE TOTAL03-02-2010-56 -75 -75 -73 -71 -72 -77 -78 -64 -78 -65 -62 -81 -80 -81 -81 -82 -84 -85 -67 -66 -82 -61 -56 0 -1752
LADWP TIE SCHEDULE TOTAL03-03-2010-54 -53 -53 -54 -56 -58 -64 -65 -63 -62 -60 -60 -57 -58 -58 -58 -61 -65 -65 -66 -66 -60 -61 -58 0 -1435
LADWP TIE SCHEDULE TOTAL03-04-2010-55 -55 -55 -55 -54 -57 -62 -65 -66 -82 -62 -60 -110 -111 -111 -111 -80 -61 -85 -67 -66 -64 -61 -56 0 -1711
LADWP TIE SCHEDULE TOTAL03-05-2010-56 -55 -53 -52 -54 -55 -62 -65 -65 -64 -60 -60 -58 -58 -59 -57 -58 -87 -74 -65 -67 -61 -60 -58 0 -1463
LADWP TIE SCHEDULE TOTAL03-06-2010-58 -56 -55 -53 -52 -54 -61 -80 -81 -63 -71 -63 -81 -77 -80 -81 -82 -85 -88 -88 -86 -85 -81 -60 0 -1721
LADWP TIE SCHEDULE TOTAL03-07-2010-56 -53 -56 -55 -54 -56 -58 -64 -66 -64 -63 -60 -60 -58 -55 -55 -58 -63 -69 -69 -65 -63 -59 -59 0 -1438
LADWP TIE SCHEDULE TOTAL03-08-2010-56 -54 -54 -55 -55 -56 -64 -66 -67 -66 -63 -63 -80 -79 -60 -58 -59 -61 -66 -81 -68 -81 -73 -59 0 -1544
LADWP TIE SCHEDULE TOTAL03-09-2010-57 -56 -55 -55 -59 -62 -64 -68 -67 -65 -65 -67 -60 -61 -62 -60 -60 -63 -70 -72 -74 -68 -64 -63 0 -1517
LADWP TIE SCHEDULE TOTAL03-10-2010-58 -57 -57 -58 -62 -62 -66 -69 -71 -69 -69 -67 -69 -66 -66 -65 -66 -66 -73 -73 -71 -68 -65 -61 0 -1574
LADWP TIE SCHEDULE TOTAL03-11-2010-58 -57 -60 -61 -61 -66 -67 -70 -71 -71 -68 -65 -64 -63 -60 -57 -61 -68 -74 -74 -72 -70 -66 -64 0 -1568
LADWP TIE SCHEDULE TOTAL03-12-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-13-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-14-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-15-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-16-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-17-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-18-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-19-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-20-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-21-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-22-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-23-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-24-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-25-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-26-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-27-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-28-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-29-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-30-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP TIE SCHEDULE TOTAL03-31-2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LADWP SCHEDULE TIETOTAL-624 -629 -632 -630 -639 -661 -712 -760 -751 -750 -713 -693 -760 -774 -755 -738 -722 -761 -815 -787 -766 -784 -710 -652 0 -17218
LADWP TIE ACTUAL TOTAL03-01-2010-81 -89 -89 -89 -83 -71 -82 -84 -90 -95 -98 -106 -107 -118 -112 -110 -104 -99 -98 -99 -91 -79 -70 -69 0 -2213
LADWP TIE ACTUAL TOTAL03-02-2010-70 -78 -81 -78 -77 -83 -116 -122 -123 -124 -126 -126 -143 -147 -143 -142 -143 -133 -132 -130 -115 -111 -90 -76 0 -2709
