| For 09-08-2010 | Hour Ending | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | LAST UPDATED | ||
| BPA PATH 76 SCHEDULE | TOTAL | -88 | -89 | -90 | -90 | -90 | -90 | -90 | -90 | -90 | -89 | -89 | -90 | -89 | -90 | -88 | -91 | -90 | -89 | -91 | -91 | -91 | -90 | -90 | -90 | 0 | -2155 | |||
| BPA_PATH_76_ACTUAL | TOTAL | -85 | -75 | -62 | -68 | -64 | -65 | -87 | -93 | -94 | -88 | -86 | -94 | -92 | -87 | -86 | -89 | -95 | -103 | -123 | -109 | -102 | -100 | -91 | -79 | 0 | -2117 | |||
| IPC PATH 16 SCHEDULE | TOTAL | 186 | 186 | 256 | 256 | 255 | 256 | 255 | 255 | 255 | 254 | 255 | 254 | 254 | 254 | 254 | 254 | 255 | 254 | 194 | 254 | 254 | 254 | 254 | 255 | 0 | 5913 | |||
| IPC_PATH_16_ACTUAL | TOTAL | 92 | 96 | 126 | 132 | 145 | 150 | 182 | 176 | 166 | 156 | 148 | 153 | 137 | 151 | 154 | 158 | 169 | 173 | 152 | 145 | 138 | 149 | 134 | 125 | 0 | 3507 | |||
| PGAE PATH 24 SCHEDULE | TOTAL | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 106 | |||
| PGAE_PATH_24_ACTUAL | TOTAL | 21 | 22 | 29 | 18 | 15 | 15 | 8 | 2 | 8 | 2 | -1 | -5 | 0 | 2 | 1 | 1 | 14 | 13 | 1 | 15 | 23 | 14 | 16 | 23 | 0 | 257 | |||
| SCE PATH 52 SCHEDULE | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SCE_PATH_52_ACTUAL | TOTAL | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -4 | -3 | -2 | 0 | 0 | 2 | -2 | -4 | 0 | -49 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| LADWP_PATH_29_SCHEDULE | TOTAL | -84 | -82 | -80 | -80 | -64 | -62 | -65 | -70 | -70 | -63 | -61 | -66 | -93 | -57 | -74 | -75 | -78 | -80 | -79 | -80 | -78 | -78 | -70 | -67 | 0 | -1756 | |||
| LADWP_PATH_29_ACTUAL | TOTAL | -92 | -98 | -91 | -80 | -75 | -61 | -61 | -56 | -54 | -47 | -40 | -38 | -47 | -50 | -62 | -65 | -71 | -68 | -64 | -60 | -61 | -45 | -55 | -60 | 0 | -1501 | |||
| PACE PATH 32 SCHEDULE | TOTAL | -149 | -149 | -149 | -149 | -142 | -109 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -103 | -102 | -100 | -100 | -135 | -137 | 0 | -2724 | |||
| PACE_PATH_32_ACTUAL | TOTAL | -69 | -73 | -68 | -61 | -59 | -42 | -46 | -39 | -34 | -25 | -17 | -14 | -14 | -3 | -6 | -10 | -16 | -20 | -24 | -17 | -20 | -24 | -36 | -45 | 0 | -782 | |||
| EAST TIE SCHEDULE | TOTAL | -233 | -231 | -229 | -229 | -206 | -171 | -165 | -170 | -170 | -163 | -161 | -166 | -193 | -157 | -174 | -175 | -178 | -180 | -182 | -182 | -178 | -178 | -205 | -204 | 0 | -4480 | |||
| EAST TIE ACTUAL | TOTAL | -161 | -171 | -159 | -141 | -134 | -103 | -107 | -95 | -88 | -72 | -57 | -52 | -61 | -53 | -68 | -75 | -87 | -88 | -88 | -77 | -81 | -69 | -91 | -105 | 0 | -2283 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| SCHEDULED INTERCHANGE | TOTAL | -130 | -129 | -58 | -58 | -36 | 0 | 5 | 0 | -2 | 2 | 5 | 1 | -23 | 12 | -3 | -7 | -8 | -10 | -74 | -14 | -10 | -9 | -36 | -34 | 0 | -616 | |||
| ACTUAL INTERCHANGE | TOTAL | -135 | -130 | -69 | -62 | -41 | -6 | -7 | -12 | -10 | -3 | 2 | 0 | -18 | 11 | -1 | -7 | -3 | -8 | -60 | -26 | -22 | -4 | -34 | -40 | 0 | -685 | |||
| INADVERTANT | TOTAL | -5 | -1 | -11 | -4 | -5 | -6 | -12 | -12 | -8 | -5 | -3 | -1 | 5 | -1 | 2 | 0 | 5 | 2 | 14 | -12 | -12 | 5 | 2 | -6 | 0 | -69 | |||
| F--CONTROL_AREA_LOAD | 9/8/2010 | 1121 | 1096 | 1083 | 1075 | 1087 | 1133 | 1210 | 1254 | 1295 | 1323 | 1344 | 1357 | 1363 | 1372 | 1372 | 1372 | 1374 | 1360 | 1342 | 1377 | 1382 | 1315 | 1232 | 1157 | 30396 | 09-09-2010 20:33 | |||
| S--CONTROL_AREA_LOAD | 9/8/2010 | 1152 | 1128 | 1107 | 1102 | 1109 | 1154 | 1223 | 1272 | 1315 | 1335 | 1356 | 1370 | 1363 | 1365 | 1359 | 1366 | 1354 | 1333 | 1324 | 1363 | 1385 | 1318 | 1240 | 1162 | 30555 | 09-09-2010 20:50 | |||
| F--SYSTEM LOAD | 9/8/2010 | 849 | 824 | 809 | 793 | 801 | 848 | 923 | 956 | 994 | 1010 | 1034 | 1050 | 1059 | 1074 | 1048 | 1064 | 1054 | 1057 | 1043 | 1075 | 1077 | 1023 | 929 | 859 | 23253 | 09-07-2010 14:00 | |||
| S--SYSTEM_LOAD | 9/8/2010 | 846 | 827 | 806 | 808 | 818 | 860 | 932 | 980 | 1021 | 1029 | 1053 | 1064 | 1058 | 1065 | 1058 | 1062 | 1051 | 1029 | 1024 | 1060 | 1081 | 1010 | 930 | 866 | 23338 | 09-09-2010 20:50 | |||
| MISC GEN | TOTAL | 190 | 196 | 191 | 197 | 199 | 196 | 198 | 196 | 196 | 195 | 195 | 192 | 189 | 190 | 189 | 193 | 193 | 192 | 198 | 201 | 196 | 170 | 168 | 161 | 0 | 4581 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | AVERAGE | LOW | HIGH |
| S--WB-TEMP-RENO-FORECAST | 9/8/2010 | 63 | 61 | 61 | 57 | 56 | 53 | 62 | 63 | 65 | 65 | 66 | 70 | 72 | 72 | 71 | 66 | 65 | 62 | 58 | 55 | 54 | 52 | 51 | 50 | 1470 | 61 | 50 | 72 | |
| S--WB-TEMP-RENO-ACTUAL | 9/8/2010 | 63 | 58 | 61 | 63 | 61 | 62 | 61 | 63 | 64 | 64 | 69 | 70 | 69 | 69 | 68 | 67 | 63 | 59 | 56 | 54 | 53 | 52 | 51 | 51 | 1471 | 61 | 51 | 70 | |
Updated 09-09-2010 20:52:20
NOTE: The prefix on the System and Control Area loads are as follows:To print this page on a Laser Printer