| For 09-05-2010 | Hour Ending | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | LAST UPDATED | ||
| BPA PATH 76 SCHEDULE | TOTAL | -81 | -82 | -82 | -82 | -82 | -82 | -82 | -81 | -81 | -82 | -82 | -82 | -83 | -82 | -81 | -83 | -91 | -91 | -90 | -89 | -89 | -90 | -89 | -89 | 0 | -2028 | |||
| BPA_PATH_76_ACTUAL | TOTAL | -82 | -86 | -89 | -92 | -86 | -81 | -92 | -97 | -93 | -88 | -89 | -90 | -91 | -94 | -81 | -82 | -85 | -79 | -83 | -81 | -65 | -77 | -84 | -89 | 0 | -2056 | |||
| IPC PATH 16 SCHEDULE | TOTAL | 20 | 20 | 21 | 20 | 20 | 20 | 21 | 20 | 20 | -18 | -24 | -59 | -73 | -49 | -48 | -34 | -34 | -33 | -34 | -8 | 16 | 17 | 16 | 16 | 0 | -167 | |||
| IPC_PATH_16_ACTUAL | TOTAL | 29 | 39 | 40 | 33 | 36 | 42 | 54 | 54 | 46 | 0 | -6 | -32 | -45 | -42 | -55 | -51 | -60 | -54 | -23 | 1 | 20 | 38 | 55 | 36 | 0 | 155 | |||
| PGAE PATH 24 SCHEDULE | TOTAL | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 120 | |||
| PGAE_PATH_24_ACTUAL | TOTAL | 17 | 2 | 6 | 17 | 16 | 14 | 16 | -6 | -5 | -5 | 16 | 18 | 9 | 22 | 42 | 40 | 38 | 41 | 11 | 2 | 6 | 23 | 17 | 32 | 0 | 389 | |||
| SCE PATH 52 SCHEDULE | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SCE_PATH_52_ACTUAL | TOTAL | -7 | -6 | -6 | -4 | -5 | -6 | -4 | -5 | -4 | -4 | -4 | -2 | 0 | 0 | -2 | -2 | -2 | -4 | -2 | -2 | -2 | 0 | 0 | 2 | 0 | -71 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| LADWP_PATH_29_SCHEDULE | TOTAL | -68 | -67 | -63 | -63 | -60 | -60 | -61 | -63 | -66 | -71 | -72 | -75 | -73 | -75 | -74 | -73 | -75 | -77 | -75 | -75 | -77 | -73 | -70 | -89 | 0 | -1695 | |||
| LADWP_PATH_29_ACTUAL | TOTAL | -82 | -77 | -77 | -77 | -82 | -87 | -88 | -82 | -80 | -89 | -95 | -100 | -95 | -92 | -94 | -97 | -98 | -104 | -99 | -99 | -108 | -116 | -115 | -115 | 0 | -2248 | |||
| PACE PATH 32 SCHEDULE | TOTAL | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -77 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | 0 | -1802 | |||
| PACE_PATH_32_ACTUAL | TOTAL | -68 | -68 | -68 | -68 | -73 | -76 | -76 | -66 | -65 | -70 | -70 | -74 | -67 | -62 | -61 | -64 | -65 | -70 | -68 | -69 | -77 | -86 | -91 | -90 | 0 | -1712 | |||
| EAST TIE SCHEDULE | TOTAL | -143 | -142 | -138 | -138 | -135 | -135 | -136 | -138 | -141 | -148 | -147 | -150 | -148 | -150 | -149 | -148 | -150 | -152 | -150 | -150 | -152 | -148 | -145 | -164 | 0 | -3497 | |||
| EAST TIE ACTUAL | TOTAL | -150 | -145 | -145 | -145 | -155 | -163 | -164 | -148 | -145 | -159 | -165 | -174 | -162 | -154 | -155 | -161 | -163 | -174 | -167 | -168 | -185 | -202 | -206 | -205 | 0 | -3960 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| SCHEDULED INTERCHANGE | TOTAL | -199 | -199 | -194 | -195 | -192 | -192 | -192 | -194 | -197 | -243 | -248 | -286 | -299 | -276 | -273 | -260 | -270 | -271 | -269 | -242 | -220 | -216 | -213 | -232 | 0 | -5572 | |||
| ACTUAL INTERCHANGE | TOTAL | -193 | -196 | -194 | -191 | -194 | -194 | -190 | -202 | -201 | -256 | -248 | -280 | -289 | -268 | -251 | -256 | -272 | -270 | -264 | -248 | -226 | -218 | -218 | -224 | 0 | -5543 | |||
| INADVERTANT | TOTAL | 6 | 3 | 0 | 4 | -2 | -2 | 2 | -8 | -4 | -13 | 0 | 6 | 10 | 8 | 22 | 4 | -2 | 1 | 5 | -6 | -6 | -2 | -5 | 8 | 0 | 29 | |||
| F--CONTROL_AREA_LOAD | 9/5/2010 | 999 | 971 | 914 | 947 | 940 | 943 | 944 | 963 | 1026 | 1081 | 1114 | 1139 | 1153 | 1153 | 1162 | 1171 | 1187 | 1190 | 1188 | 1217 | 1226 | 1170 | 1107 | 1040 | 25945 | 09-06-2010 23:33 | |||
| S--CONTROL_AREA_LOAD | 9/5/2010 | 1161 | 1122 | 1100 | 1086 | 1088 | 1097 | 1093 | 1123 | 1180 | 1246 | 1298 | 1326 | 1336 | 1361 | 1371 | 1397 | 1411 | 1422 | 1392 | 1378 | 1381 | 1324 | 1246 | 1179 | 30118 | 09-06-2010 23:50 | |||
| F--SYSTEM LOAD | 9/5/2010 | 854 | 821 | 810 | 798 | 800 | 793 | 818 | 837 | 900 | 948 | 959 | 972 | 967 | 998 | 1008 | 1034 | 1059 | 1063 | 1052 | 1058 | 1059 | 1001 | 948 | 905 | 22462 | 09-02-2010 09:55 | |||
| S--SYSTEM_LOAD | 9/5/2010 | 866 | 830 | 811 | 797 | 797 | 805 | 804 | 829 | 871 | 934 | 979 | 1008 | 1017 | 1043 | 1052 | 1076 | 1089 | 1100 | 1069 | 1053 | 1058 | 1004 | 935 | 880 | 22707 | 09-06-2010 23:50 | |||
| MISC GEN | TOTAL | 193 | 196 | 196 | 199 | 199 | 205 | 206 | 204 | 196 | 187 | 188 | 180 | 181 | 182 | 176 | 177 | 167 | 173 | 178 | 182 | 187 | 196 | 194 | 202 | 0 | 4544 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | AVERAGE | LOW | HIGH |
| S--WB-TEMP-RENO-FORECAST | 9/5/2010 | 66 | 64 | 60 | 58 | 54 | 54 | 54 | 58 | 63 | 70 | 75 | 78 | 82 | 82 | 84 | 86 | 83 | 82 | 78 | 74 | 71 | 68 | 64 | 61 | 1669 | 70 | 54 | 86 | |
| S--WB-TEMP-RENO-ACTUAL | 9/5/2010 | 69 | 59 | 57 | 54 | 54 | 52 | 52 | 56 | 62 | 70 | 75 | 79 | 80 | 83 | 84 | 84 | 82 | 80 | 77 | 73 | 70 | 68 | 66 | 64 | 1650 | 69 | 52 | 84 | |
Updated 09-06-2010 23:52:14
NOTE: The prefix on the System and Control Area loads are as follows:To print this page on a Laser Printer