| For 09-04-2010 | Hour Ending | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | LAST UPDATED | ||
| BPA PATH 76 SCHEDULE | TOTAL | -87 | -89 | -88 | -89 | -88 | -89 | -88 | -81 | -86 | -89 | -90 | -91 | -90 | -90 | -90 | -90 | -89 | -85 | -83 | -82 | -82 | -82 | -81 | -81 | 0 | -2080 | |||
| BPA_PATH_76_ACTUAL | TOTAL | -82 | -84 | -76 | -84 | -87 | -84 | -72 | -67 | -69 | -78 | -85 | -85 | -80 | -84 | -91 | -88 | -79 | -79 | -81 | -80 | -79 | -79 | -85 | -74 | 0 | -1932 | |||
| IPC PATH 16 SCHEDULE | TOTAL | 185 | 185 | 186 | 110 | 110 | 136 | 156 | 156 | 157 | 156 | 206 | 183 | 197 | 193 | 193 | 194 | 193 | 194 | 193 | 194 | 193 | 119 | 22 | 23 | 0 | 3834 | |||
| IPC_PATH_16_ACTUAL | TOTAL | 131 | 128 | 128 | 97 | 88 | 98 | 131 | 141 | 140 | 138 | 146 | 128 | 123 | 120 | 101 | 84 | 73 | 83 | 107 | 120 | 106 | 77 | 0 | 7 | 0 | 2495 | |||
| PGAE PATH 24 SCHEDULE | TOTAL | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 120 | |||
| PGAE_PATH_24_ACTUAL | TOTAL | 11 | 14 | 15 | 13 | 10 | 11 | 21 | 8 | 4 | 2 | 6 | 5 | 10 | 12 | 14 | 25 | 24 | 27 | 17 | 11 | 14 | 16 | 13 | 12 | 0 | 315 | |||
| SCE PATH 52 SCHEDULE | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | 0 | 0 | 0 | -160 | |||
| SCE_PATH_52_ACTUAL | TOTAL | -4 | -6 | -8 | -7 | -8 | -7 | -6 | -6 | -4 | -4 | -6 | -6 | -6 | -6 | -6 | -4 | -6 | -4 | -4 | -4 | -6 | -5 | -6 | -6 | 0 | -135 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| LADWP_PATH_29_SCHEDULE | TOTAL | -80 | -78 | -78 | -78 | -77 | -79 | -64 | -65 | -67 | -69 | -86 | -74 | -77 | -60 | -78 | -61 | -54 | -81 | -81 | -82 | -82 | -80 | -91 | -87 | 0 | -1809 | |||
| LADWP_PATH_29_ACTUAL | TOTAL | -56 | -64 | -70 | -83 | -85 | -82 | -71 | -70 | -68 | -59 | -49 | -43 | -50 | -39 | -35 | -23 | -21 | -36 | -41 | -44 | -40 | -62 | -78 | -88 | 0 | -1357 | |||
| PACE PATH 32 SCHEDULE | TOTAL | -88 | -88 | -77 | -88 | -88 | -88 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -88 | -88 | 0 | -1333 | |||
| PACE_PATH_32_ACTUAL | TOTAL | -45 | -54 | -61 | -73 | -75 | -70 | -61 | -55 | -52 | -42 | -32 | -22 | -17 | -3 | 3 | 10 | 14 | 2 | -2 | -8 | -17 | -42 | -58 | -68 | 0 | -828 | |||
| EAST TIE SCHEDULE | TOTAL | -168 | -166 | -155 | -166 | -165 | -167 | -104 | -105 | -107 | -109 | -126 | -114 | -117 | -100 | -118 | -101 | -94 | -121 | -121 | -122 | -122 | -120 | -179 | -175 | 0 | -3142 | |||
| EAST TIE ACTUAL | TOTAL | -101 | -118 | -131 | -156 | -160 | -152 | -132 | -125 | -120 | -101 | -81 | -65 | -67 | -42 | -32 | -13 | -7 | -34 | -43 | -52 | -57 | -104 | -136 | -156 | 0 | -2185 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| SCHEDULED INTERCHANGE | TOTAL | -65 | -65 | -52 | -140 | -138 | -115 | -41 | -35 | -41 | -47 | -15 | -27 | -15 | -2 | -20 | -2 | 5 | -17 | -16 | -15 | -16 | -88 | -233 | -228 | 0 | -1428 | |||
| ACTUAL INTERCHANGE | TOTAL | -45 | -66 | -72 | -137 | -157 | -134 | -58 | -49 | -49 | -43 | -20 | -23 | -20 | 0 | -14 | 4 | 5 | -7 | -4 | -5 | -22 | -95 | -214 | -217 | 0 | -1442 | |||
| INADVERTANT | TOTAL | 20 | -1 | -20 | 3 | -19 | -19 | -17 | -14 | -8 | 4 | -5 | 4 | -5 | 2 | 6 | 6 | 0 | 10 | 12 | 10 | -6 | -7 | 19 | 11 | 0 | -14 | |||
| F--CONTROL_AREA_LOAD | 9/4/2010 | 942 | 913 | 899 | 889 | 883 | 896 | 920 | 944 | 1002 | 1057 | 1097 | 1137 | 1153 | 1174 | 1187 | 1195 | 1206 | 1184 | 1160 | 1160 | 1157 | 1116 | 1051 | 999 | 25321 | 09-05-2010 23:33 | |||
| S--CONTROL_AREA_LOAD | 9/4/2010 | 1230 | 1184 | 1149 | 1126 | 1122 | 1127 | 1143 | 1165 | 1229 | 1282 | 1341 | 1378 | 1412 | 1440 | 1469 | 1498 | 1530 | 1533 | 1487 | 1467 | 1467 | 1411 | 1323 | 1241 | 31754 | 09-05-2010 23:50 | |||
| F--SYSTEM LOAD | 9/4/2010 | 890 | 842 | 827 | 801 | 796 | 824 | 826 | 855 | 911 | 945 | 1003 | 1026 | 1024 | 1039 | 1087 | 1165 | 1188 | 1192 | 1152 | 1159 | 1158 | 1098 | 1016 | 944 | 23768 | 09-01-2010 10:20 | |||
| S--SYSTEM_LOAD | 9/4/2010 | 919 | 882 | 851 | 825 | 820 | 830 | 853 | 864 | 918 | 969 | 1016 | 1053 | 1087 | 1114 | 1141 | 1172 | 1203 | 1204 | 1151 | 1135 | 1145 | 1079 | 1008 | 926 | 24165 | 09-05-2010 23:50 | |||
| MISC GEN | TOTAL | 188 | 193 | 193 | 193 | 195 | 199 | 203 | 199 | 194 | 183 | 167 | 165 | 166 | 160 | 160 | 157 | 158 | 165 | 164 | 171 | 182 | 187 | 189 | 189 | 0 | 4320 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | AVERAGE | LOW | HIGH |
| S--WB-TEMP-RENO-FORECAST | 9/4/2010 | 66 | 61 | 59 | 58 | 57 | 56 | 55 | 58 | 65 | 73 | 79 | 84 | 87 | 89 | 90 | 89 | 88 | 86 | 82 | 78 | 75 | 73 | 71 | 68 | 1747 | 73 | 55 | 90 | |
| S--WB-TEMP-RENO-ACTUAL | 9/4/2010 | 62 | 61 | 59 | 58 | 56 | 55 | 53 | 58 | 65 | 73 | 79 | 84 | 86 | 90 | 90 | 89 | 88 | 85 | 82 | 78 | 76 | 74 | 71 | 67 | 1739 | 72 | 53 | 90 | |
Updated 09-05-2010 23:52:13
NOTE: The prefix on the System and Control Area loads are as follows:To print this page on a Laser Printer