| For 09-06-2010 | Hour Ending | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | LAST UPDATED | ||
| BPA PATH 76 SCHEDULE | TOTAL | -88 | -88 | -89 | -89 | -89 | -89 | -90 | -89 | -91 | -90 | -93 | -90 | -91 | -91 | -90 | -91 | -91 | -91 | -92 | -91 | -91 | -90 | -91 | -90 | 0 | -2165 | |||
| BPA_PATH_76_ACTUAL | TOTAL | -92 | -92 | -94 | -93 | -92 | -88 | -92 | -94 | -91 | -84 | -74 | -74 | -71 | -66 | -65 | -75 | -86 | -88 | -88 | -92 | -84 | -62 | -64 | -73 | 0 | -1974 | |||
| IPC PATH 16 SCHEDULE | TOTAL | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | 15 | 94 | 181 | 181 | 181 | 181 | 182 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 92 | 0 | 2681 | |||
| IPC_PATH_16_ACTUAL | TOTAL | 39 | 40 | 31 | 35 | 40 | 46 | 52 | 60 | 60 | 94 | 134 | 145 | 152 | 151 | 152 | 144 | 138 | 133 | 136 | 134 | 132 | 153 | 157 | 125 | 0 | 2483 | |||
| PGAE PATH 24 SCHEDULE | TOTAL | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 25 | 22 | 20 | 22 | 22 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 206 | |||
| PGAE_PATH_24_ACTUAL | TOTAL | 28 | 23 | 24 | 21 | 20 | 25 | 25 | 11 | 11 | 18 | 34 | 26 | 30 | 42 | 36 | 40 | 44 | 39 | 27 | 14 | 20 | 20 | 25 | 23 | 0 | 626 | |||
| SCE PATH 52 SCHEDULE | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SCE_PATH_52_ACTUAL | TOTAL | 2 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -4 | -2 | 0 | -2 | 0 | -2 | -3 | -2 | -2 | -2 | -2 | -4 | -2 | 2 | 0 | -1 | 0 | -28 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| LADWP_PATH_29_SCHEDULE | TOTAL | -85 | -77 | -75 | -76 | -56 | -51 | -52 | -56 | -64 | -90 | -91 | -89 | -91 | -90 | -72 | -71 | -55 | -75 | -78 | -76 | -74 | -73 | -71 | -65 | 0 | -1753 | |||
| LADWP_PATH_29_ACTUAL | TOTAL | -108 | -103 | -102 | -95 | -87 | -94 | -92 | -100 | -108 | -97 | -92 | -93 | -92 | -98 | -96 | -98 | -83 | -84 | -81 | -75 | -85 | -98 | -95 | -99 | 0 | -2255 | |||
| PACE PATH 32 SCHEDULE | TOTAL | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -61 | -61 | -61 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | 0 | -1758 | |||
| PACE_PATH_32_ACTUAL | TOTAL | -87 | -89 | -89 | -84 | -76 | -83 | -81 | -80 | -81 | -68 | -58 | -56 | -54 | -58 | -54 | -57 | -45 | -50 | -52 | -43 | -51 | -62 | -63 | -69 | 0 | -1590 | |||
| EAST TIE SCHEDULE | TOTAL | -160 | -152 | -150 | -151 | -131 | -126 | -127 | -131 | -139 | -165 | -166 | -164 | -152 | -151 | -133 | -146 | -130 | -150 | -153 | -151 | -149 | -148 | -146 | -140 | 0 | -3511 | |||
| EAST TIE ACTUAL | TOTAL | -195 | -192 | -191 | -179 | -163 | -177 | -173 | -180 | -189 | -165 | -150 | -149 | -146 | -156 | -150 | -155 | -128 | -134 | -133 | -118 | -136 | -160 | -158 | -168 | 0 | -3845 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| SCHEDULED INTERCHANGE | TOTAL | -227 | -219 | -218 | -219 | -199 | -195 | -197 | -199 | -210 | -136 | -56 | -53 | -40 | -39 | -36 | -51 | -35 | -55 | -59 | -56 | -54 | -52 | -51 | -133 | 0 | -2789 | |||
| ACTUAL INTERCHANGE | TOTAL | -218 | -221 | -230 | -216 | -195 | -194 | -190 | -205 | -213 | -139 | -56 | -54 | -35 | -31 | -30 | -48 | -34 | -52 | -60 | -66 | -70 | -47 | -40 | -94 | 0 | -2738 | |||
| INADVERTANT | TOTAL | 9 | -2 | -12 | 3 | 4 | 1 | 7 | -6 | -3 | -3 | 0 | -1 | 5 | 8 | 6 | 3 | 1 | 3 | -1 | -10 | -16 | 5 | 11 | 39 | 0 | 51 | |||
| F--CONTROL_AREA_LOAD | 9/6/2010 | 1036 | 1000 | 1003 | 973 | 967 | 985 | 985 | 1008 | 1077 | 1130 | 1167 | 1185 | 1219 | 1200 | 1209 | 1233 | 1245 | 1271 | 1258 | 1272 | 1287 | 1220 | 1136 | 1068 | 27134 | 09-07-2010 21:33 | |||
| S--CONTROL_AREA_LOAD | 9/6/2010 | 1111 | 1082 | 1049 | 1040 | 1041 | 1064 | 1068 | 1093 | 1165 | 1228 | 1269 | 1281 | 1277 | 1269 | 1277 | 1303 | 1336 | 1387 | 1387 | 1395 | 1392 | 1321 | 1233 | 1147 | 29215 | 09-07-2010 22:20 | |||
| F--SYSTEM LOAD | 9/6/2010 | 852 | 815 | 796 | 786 | 779 | 796 | 801 | 825 | 881 | 933 | 959 | 968 | 960 | 982 | 990 | 1000 | 1001 | 1030 | 1040 | 1067 | 1070 | 1004 | 918 | 866 | 22119 | 09-02-2010 10:05 | |||
| S--SYSTEM_LOAD | 9/6/2010 | 820 | 786 | 762 | 754 | 753 | 779 | 783 | 806 | 862 | 916 | 946 | 963 | 966 | 958 | 968 | 991 | 1015 | 1062 | 1071 | 1074 | 1074 | 1004 | 927 | 851 | 21891 | 09-07-2010 22:20 | |||
| MISC GEN | TOTAL | 203 | 204 | 200 | 206 | 207 | 218 | 216 | 216 | 208 | 207 | 203 | 195 | 194 | 192 | 185 | 182 | 178 | 182 | 184 | 189 | 193 | 195 | 202 | 199 | 0 | 4758 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | AVERAGE | LOW | HIGH |
| S--WB-TEMP-RENO-FORECAST | 9/6/2010 | 61 | 57 | 55 | 53 | 52 | 50 | 49 | 53 | 57 | 63 | 70 | 73 | 75 | 77 | 80 | 83 | 81 | 81 | 80 | 74 | 72 | 68 | 63 | 61 | 1588 | 66 | 49 | 83 | |
| S--WB-TEMP-RENO-ACTUAL | 9/6/2010 | 57 | 57 | 55 | 52 | 52 | 49 | 49 | 54 | 61 | 66 | 69 | 72 | 74 | 76 | 80 | 80 | 81 | 81 | 77 | 74 | 70 | 66 | 65 | 61 | 1578 | 66 | 49 | 81 | |
Updated 09-07-2010 22:23:15
NOTE: The prefix on the System and Control Area loads are as follows:To print this page on a Laser Printer