| For 09-03-2010 | Hour Ending | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | LAST UPDATED | ||
| BPA PATH 76 SCHEDULE | TOTAL | -87 | -90 | -88 | -88 | -88 | -90 | -89 | -88 | -89 | -89 | -89 | -89 | -91 | -90 | -92 | -91 | -93 | -92 | -90 | -90 | -91 | -90 | -90 | -91 | 0 | -2155 | |||
| BPA_PATH_76_ACTUAL | TOTAL | -67 | -58 | -59 | -64 | -75 | -86 | -72 | -83 | -77 | -78 | -77 | -78 | -84 | -83 | -86 | -87 | -84 | -68 | -70 | -70 | -63 | -70 | -91 | -87 | 0 | -1817 | |||
| IPC PATH 16 SCHEDULE | TOTAL | 184 | 184 | 184 | 185 | 184 | 184 | 205 | 204 | 205 | 204 | 205 | 205 | 205 | 205 | 205 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 178 | 186 | 0 | 4705 | |||
| IPC_PATH_16_ACTUAL | TOTAL | 142 | 147 | 146 | 150 | 140 | 130 | 168 | 169 | 174 | 171 | 172 | 168 | 154 | 149 | 143 | 116 | 111 | 118 | 135 | 150 | 152 | 142 | 102 | 108 | 0 | 3457 | |||
| PGAE PATH 24 SCHEDULE | TOTAL | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 120 | |||
| PGAE_PATH_24_ACTUAL | TOTAL | 9 | 10 | 7 | 1 | -8 | -1 | 12 | 7 | -1 | 7 | 0 | 12 | 21 | 29 | 27 | 30 | 33 | 33 | 22 | 12 | 22 | 18 | 22 | 22 | 0 | 346 | |||
| SCE PATH 52 SCHEDULE | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | 0 | 0 | 0 | -160 | |||
| SCE_PATH_52_ACTUAL | TOTAL | -6 | -6 | -6 | -7 | -8 | -7 | -8 | -8 | -8 | -8 | -6 | -8 | -9 | -8 | -8 | -8 | -8 | -8 | -4 | -6 | -8 | -4 | -2 | -6 | 0 | -165 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| LADWP_PATH_29_SCHEDULE | TOTAL | -80 | -78 | -78 | -78 | -78 | -79 | -68 | -71 | -73 | -74 | -71 | -77 | -80 | -79 | -60 | -75 | -81 | -82 | -81 | -81 | -80 | -81 | -90 | -86 | 0 | -1861 | |||
| LADWP_PATH_29_ACTUAL | TOTAL | -78 | -84 | -81 | -76 | -63 | -56 | -55 | -47 | -53 | -56 | -53 | -55 | -60 | -63 | -49 | -50 | -55 | -64 | -65 | -59 | -46 | -58 | -61 | -57 | 0 | -1444 | |||
| PACE PATH 32 SCHEDULE | TOTAL | -88 | -88 | -88 | -88 | -88 | -88 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | 10 | -40 | -88 | -88 | 0 | -1294 | |||
| PACE_PATH_32_ACTUAL | TOTAL | -70 | -74 | -72 | -68 | -56 | -51 | -50 | -39 | -42 | -43 | -39 | -36 | -32 | -28 | -13 | -13 | -15 | -24 | -28 | -28 | -27 | -42 | -43 | -44 | 0 | -977 | |||
| EAST TIE SCHEDULE | TOTAL | -168 | -166 | -166 | -166 | -166 | -167 | -108 | -111 | -113 | -114 | -111 | -117 | -120 | -119 | -100 | -115 | -121 | -122 | -121 | -121 | -70 | -121 | -178 | -174 | 0 | -3155 | |||
| EAST TIE ACTUAL | TOTAL | -148 | -158 | -153 | -144 | -119 | -107 | -105 | -86 | -95 | -99 | -92 | -91 | -92 | -91 | -62 | -63 | -70 | -88 | -93 | -87 | -73 | -100 | -104 | -101 | 0 | -2421 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| SCHEDULED INTERCHANGE | TOTAL | -66 | -67 | -65 | -64 | -65 | -68 | 3 | 0 | -2 | -4 | 0 | -6 | -11 | -9 | 8 | -12 | -20 | -20 | -17 | -17 | 33 | -17 | -85 | -74 | 0 | -645 | |||
| ACTUAL INTERCHANGE | TOTAL | -70 | -65 | -65 | -64 | -70 | -71 | -5 | -1 | -7 | -7 | -3 | 3 | -10 | -4 | 14 | -12 | -18 | -13 | -10 | -1 | 30 | -14 | -73 | -64 | 0 | -600 | |||
| INADVERTANT | TOTAL | -4 | 2 | 0 | 0 | -5 | -3 | -8 | -1 | -5 | -3 | -3 | 9 | 1 | 5 | 6 | 0 | 2 | 7 | 7 | 16 | -3 | 3 | 12 | 10 | 0 | 45 | |||
| F--CONTROL_AREA_LOAD | 9/3/2010 | 753 | 721 | 742 | 711 | 713 | 754 | 809 | 854 | 917 | 965 | 1019 | 1068 | 1102 | 1140 | 1166 | 1196 | 1201 | 1173 | 1128 | 1131 | 1120 | 1081 | 1007 | 940 | 23411 | 09-04-2010 23:33 | |||
| S--CONTROL_AREA_LOAD | 9/3/2010 | 1240 | 1189 | 1161 | 1151 | 1160 | 1207 | 1269 | 1312 | 1376 | 1417 | 1475 | 1503 | 1543 | 1591 | 1639 | 1689 | 1693 | 1683 | 1630 | 1590 | 1566 | 1498 | 1391 | 1310 | 34283 | 09-04-2010 23:50 | |||
| F--SYSTEM LOAD | 9/3/2010 | 894 | 856 | 833 | 822 | 829 | 866 | 930 | 962 | 1025 | 1057 | 1096 | 1125 | 1153 | 1177 | 1224 | 1265 | 1286 | 1309 | 1259 | 1233 | 1211 | 1142 | 1047 | 960 | 25561 | 09-01-2010 10:20 | |||
| S--SYSTEM_LOAD | 9/3/2010 | 935 | 884 | 860 | 845 | 852 | 898 | 965 | 999 | 1067 | 1103 | 1157 | 1186 | 1223 | 1266 | 1312 | 1354 | 1358 | 1350 | 1298 | 1262 | 1229 | 1171 | 1067 | 999 | 26640 | 09-04-2010 23:50 | |||
| MISC GEN | TOTAL | 190 | 189 | 188 | 192 | 189 | 195 | 198 | 194 | 188 | 180 | 178 | 172 | 164 | 161 | 153 | 158 | 156 | 157 | 156 | 166 | 170 | 166 | 170 | 191 | 0 | 4221 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | AVERAGE | LOW | HIGH |
| S--WB-TEMP-RENO-FORECAST | 9/3/2010 | 68 | 67 | 65 | 62 | 62 | 60 | 58 | 61 | 67 | 75 | 81 | 86 | 89 | 92 | 94 | 95 | 91 | 89 | 87 | 83 | 79 | 78 | 74 | 70 | 1833 | 76 | 58 | 95 | |
| S--WB-TEMP-RENO-ACTUAL | 9/3/2010 | 71 | 64 | 66 | 65 | 63 | 58 | 59 | 62 | 67 | 73 | 78 | 86 | 90 | 92 | 96 | 94 | 93 | 91 | 87 | 83 | 81 | 76 | 70 | 67 | 1832 | 76 | 58 | 96 | |
Updated 09-04-2010 23:52:16
NOTE: The prefix on the System and Control Area loads are as follows:To print this page on a Laser Printer