| For 01-02-2009 | Hour Ending | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | LAST UPDATED | ||
| BPA PATH 76 SCHEDULE | TOTAL | -82 | -84 | -59 | -83 | -84 | -85 | -84 | -85 | -85 | -85 | -84 | -85 | -84 | -83 | -84 | -84 | -85 | -84 | -85 | -86 | -84 | -84 | -84 | -85 | 0 | -1997 | |||
| BPA_PATH_76_ACTUAL | TOTAL | -5 | -2 | 10 | 12 | 5 | -29 | -53 | -76 | -79 | -78 | -79 | -80 | -84 | -87 | -86 | -89 | -101 | -103 | -104 | -94 | -93 | -91 | -58 | -43 | 0 | -1487 | |||
| IPC PATH 16 SCHEDULE | TOTAL | 244 | 244 | 244 | 244 | 244 | 244 | 195 | 194 | 195 | 194 | 195 | 194 | 195 | 195 | 194 | 195 | 195 | 172 | 181 | 197 | 196 | 196 | 246 | 246 | 0 | 5039 | |||
| IPC_PATH_16_ACTUAL | TOTAL | 153 | 152 | 177 | 193 | 193 | 166 | 141 | 109 | 104 | 90 | 88 | 84 | 91 | 88 | 89 | 88 | 85 | 68 | 75 | 85 | 79 | 72 | 114 | 138 | 0 | 2722 | |||
| PGAE PATH 24 SCHEDULE | TOTAL | 62 | 62 | 62 | 62 | 62 | 62 | 47 | 47 | 47 | 47 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 62 | 37 | 0 | 1103 | |||
| PGAE_PATH_24_ACTUAL | TOTAL | 62 | 64 | 54 | 20 | 19 | 27 | 26 | 14 | 17 | 27 | 28 | 22 | 5 | 0 | 9 | 15 | 17 | 13 | 14 | 18 | 36 | 35 | 33 | 31 | 0 | 606 | |||
| SCE PATH 52 SCHEDULE | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SCE_PATH_52_ACTUAL | TOTAL | -4 | -4 | -4 | -2 | -3 | -3 | -4 | -2 | -2 | -1 | -1 | -2 | -4 | -4 | -6 | -6 | -4 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | 0 | -71 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| LADWP_PATH_29_SCHEDULE | TOTAL | -124 | -121 | -121 | -121 | -121 | -128 | -136 | -138 | -139 | -140 | -131 | -131 | -132 | -132 | -133 | -131 | -131 | -137 | -137 | -140 | -139 | -137 | -129 | -104 | 0 | -3133 | |||
| LADWP_PATH_29_ACTUAL | TOTAL | -126 | -126 | -122 | -116 | -113 | -105 | -121 | -123 | -124 | -123 | -124 | -127 | -116 | -111 | -118 | -123 | -111 | -118 | -115 | -116 | -126 | -121 | -116 | -104 | 0 | -2845 | |||
| PACE PATH 32 SCHEDULE | TOTAL | -119 | -119 | -119 | -118 | -118 | -142 | -124 | -199 | -200 | -200 | -200 | -225 | -225 | -225 | -225 | -225 | -225 | -225 | -225 | -223 | -223 | -222 | -226 | -171 | 0 | -4523 | |||
| PACE_PATH_32_ACTUAL | TOTAL | -115 | -115 | -112 | -106 | -104 | -97 | -103 | -104 | -105 | -104 | -104 | -107 | -100 | -94 | -99 | -101 | -94 | -97 | -93 | -96 | -103 | -102 | -104 | -96 | 0 | -2455 | |||
| EAST TIE SCHEDULE | TOTAL | -243 | -240 | -240 | -239 | -239 | -270 | -260 | -337 | -339 | -340 | -331 | -356 | -357 | -357 | -358 | -356 | -356 | -362 | -362 | -363 | -362 | -359 | -355 | -275 | 0 | -7656 | |||
| EAST TIE ACTUAL | TOTAL | -241 | -241 | -234 | -222 | -217 | -202 | -224 | -227 | -229 | -227 | -228 | -234 | -216 | -205 | -217 | -224 | -205 | -215 | -208 | -212 | -229 | -223 | -220 | -200 | 0 | -5300 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | |||
| SCHEDULED INTERCHANGE | TOTAL | -19 | -18 | 7 | -16 | -17 | -49 | -102 | -181 | -182 | -184 | -183 | -210 | -209 | -208 | -211 | -208 | -209 | -237 | -229 | -215 | -213 | -210 | -131 | -77 | 0 | -3511 | |||
| ACTUAL INTERCHANGE | TOTAL | -35 | -31 | 3 | 1 | -3 | -41 | -114 | -182 | -189 | -189 | -192 | -210 | -208 | -208 | -211 | -216 | -208 | -239 | -225 | -205 | -209 | -209 | -133 | -77 | 0 | -3530 | |||
| INADVERTANT | TOTAL | -16 | -13 | -4 | 17 | 14 | 8 | -12 | -1 | -7 | -5 | -9 | 0 | 1 | 0 | 0 | -8 | 1 | -2 | 4 | 10 | 4 | 1 | -2 | 0 | 0 | -19 | |||
| F--CONTROL_AREA_LOAD | 1/2/2009 | 1194 | 1172 | 1161 | 1163 | 1178 | 1219 | 1270 | 1328 | 1363 | 1390 | 1409 | 1406 | 1384 | 1383 | 1371 | 1364 | 1397 | 1507 | 1521 | 1491 | 1453 | 1402 | 1346 | 1271 | 32143 | 01-01-2009 23:33 | |||
| S--CONTROL_AREA_LOAD | 1/2/2009 | 1168 | 1138 | 1133 | 1121 | 1142 | 1189 | 1258 | 1307 | 1340 | 1370 | 1400 | 1411 | 1403 | 1402 | 1395 | 1417 | 1460 | 1555 | 1540 | 1502 | 1470 | 1433 | 1363 | 1299 | 32216 | 01-03-2009 23:49 | |||
| F--SYSTEM LOAD | 1/2/2009 | 873 | 848 | 836 | 850 | 857 | 896 | 955 | 999 | 1047 | 1063 | 1084 | 1061 | 1056 | 1030 | 1022 | 1007 | 1058 | 1150 | 1139 | 1122 | 1111 | 1065 | 996 | 948 | 24073 | 12-31-2008 09:30 | |||
| S--SYSTEM_LOAD | 1/2/2009 | 841 | 818 | 816 | 800 | 814 | 867 | 929 | 977 | 1012 | 1043 | 1065 | 1076 | 1071 | 1067 | 1064 | 1082 | 1123 | 1211 | 1184 | 1156 | 1141 | 1098 | 1029 | 968 | 24252 | 01-03-2009 23:49 | |||
| MISC GEN | TOTAL | 148 | 146 | 148 | 146 | 146 | 146 | 148 | 146 | 146 | 147 | 147 | 143 | 146 | 148 | 149 | 140 | 141 | 154 | 151 | 155 | 154 | 153 | 148 | 143 | 0 | 3539 | |||
| NAME | DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TOTAL | AVERAGE | LOW | HIGH |
| S--WB-TEMP-RENO-FORECAST | 1/2/2009 | 42 | 39 | 38 | 44 | 45 | 44 | 45 | 45 | 46 | 49 | 49 | 50 | 47 | 44 | 46 | 43 | 36 | 35 | 39 | 38 | 36 | 35 | 33 | 31 | 999 | 42 | 31 | 50 | |
| S--WB-TEMP-RENO-ACTUAL | 1/2/2009 | 50 | 50 | 52 | 50 | 49 | 47 | 47 | 48 | 48 | 49 | 49 | 46 | 48 | 44 | 44 | 37 | 38 | 38 | 37 | 37 | 34 | 33 | 32 | 30 | 1037 | 43 | 30 | 52 | |
Updated 01-03-2009 23:52:21
NOTE: The prefix on the System and Control Area loads are as follows:To print this page on a Laser Printer